| Name | High School | Class | Current College | PPG | APG | RPG | BLK | STL |
| Jaelan Sanford | FJ Reitz (IN) | 2015 | Toledo | 18.2 | 3.4 | 3.6 | 1 | 2 |
| Nate Hansen | FJ Reitz (IN) | 2015 | Southern Indiana | 16 | 2.8 | 5.5 | 0 | 3 |
| Everett Duncan | William H. Harrison (IN) | 2015 | Vermont | 4.8 | 0.5 | 4 | 0 | 0 |
| Adam Eberhard | Reitz Memorial (IN) | 2015 | Bellarmine | 14 | 3.2 | 4.8 | 1 | 4 |
| Andrew Smith | South Knox (IN) | 2015 | Oakland City | n/a | n/a | n/a | n/a | n/a |
| Stanley Duncan | William H. Harrison (IN) | 2015 | Anderson | 20 | 3 | 2 | 2 | 2 |
| Erik Bell | Benjamin Bosse (IN) | 2016 | Kentucky Wesleyan | 2.1 | 1.4 | 0.6 | 0 | 2 |
| Tyler Toopes | Pike Central (IN) | 2016 | Danville | 6 | 1.5 | 3.3 | 0 | 0.5 |
| Jagger Surface | F.W. Northrop (IN) | 2016 | Jackson CC | 14.3 | 1.8 | 4 | 1 | 1 |
| Alex Eberhard | Reitz Memorial (IN) | 2016 | Wabash | 10.5 | 1.5 | 4 | 2 | 1 |
| Dru Smith | FJ Reitz (IN) | 2016 | Evansville | 11.2 | 6 | 3.3 | 1.5 | 8 |
| Max Kurkowski | Plainfield (IN) | 2016 | Wabash | 0 | 0 | 0 | 1 | 0 |
| CJ Hedgepeth | William H. Harrison (IN) | 2016 | Vincennes | 6.6 | 5.2 | 4.2 | 0 | 0 |
| Cam King | Owen Valley (IN) | 2016 | Franklin College | 1 | 0.3 | 1.3 | 0 | 0 |
| Colten Garland | Washington (IN) | 2016 | Wabash | 9.5 | 3.5 | 4 | 0 | 2 |
| K.C. Earls | Mooresville (IN) | 2016 | Marian | 6.6 | 1.2 | 2.3 | 1 | 6 |
| Eli Combs | Bloomfield (IN) | 2016 | Rose – Hulman | 4.3 | 0 | 2.7 | 0 | 0 |
| Brandon VanSant | Bloomfield (IN) | 2016 | Illinois – Springfield | 4.9 | 0.3 | 3.6 | 5 | 7 |
| Kevin Williams | Columbus East (IN) | 2016 | Hanover | 8 | 0.5 | 3.3 | 0 | 0.5 |
| Will Hudson | McClean County (KY) | 2016 | Midway | 8.9 | 1.2 | 2 | 0 | 0 |
| Devan Straub | Mater Dei (IN) | 2016 | Indiana – Kokomo | 2.5 | 1 | 0 | 0 | 0 |
| Luke Steinhart | Mt. Vernon (IN) | 2016 | DePauw | 6 | 1.6 | 1.7 | 0 | 1 |
| Jake Nunge | Castle (IN) | 2017 | Iowa | 9.3 | 1.2 | 3.8 | 0.7 | 1.5 |
| Justin Carpenter | Mt. Carmel (IL) | 2017 | Southest Missouri State | 8.2 | 0.6 | 4.4 | 3 | 2 |
| Brandon Eades | Castle (IN) | 2017 | Franklin College | n/a | n/a | n/a | n/a | n/a |
| Zac Owens | Crispus Attucks (IN) | 2017 | Huntington University | 5.1 | 1.1 | 1.3 | 0 | 5 |
| Kobe Webster | Park Tudor (IN) | 2017 | Western Illinois | 12.5 | 4.3 | 4.3 | 1 | 5 |
| Noah Cunningham | Madisonville-North Hopkins (KY) | 2017 | Brescia University | 5 | 2 | 1.5 | 0.8 | 1.5 |
| Alex King | Columbus North (IN) | 2017 | Army West Point | 7 | 1.3 | 5.5 | 2 | 4 |
| Stephon Peters-Smith | Columbus North (IN) | 2017 | University of Rochester | 1 | 0 | 1 | 0 | 0 |
| Michael Light | Owen Valley (IN) | 2017 | Oakland City | n/a | n/a | n/a | n/a | n/a |
| Jacob Overton | Washington (IN) | 2017 | Kentucky Wesleyan | 2 | 0 | 1 | 0 | 0 |
| Payton Mills | Castle (IN) | 2017 | Anderson University | 4 | 0 | 4 | 1 | 0 |
| Trey Wornica | Pike Central (IN) | 2017 | Joliet Community College | 2 | 1 | 0.8 | 0 | 0 |
| De’Ante Booker | William H. Harrison (IN) | 2017 | Lincoln Trail College | 1 | 0.4 | 1.8 | 0 | 0.4 |
Pocket City Basketball Alumni – College Statistics Tracker