Tournament play began on Sunday at the Inaugural Girls Fall X-League with some of the top 6th-12th grade players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 2 Most Valuable Player.
| Co-MVP | ||
| Name | Game 1 Pt. Total | Game 2 Pt. Total |
| Natalie Niehaus | 22 | 11 |
| Madison McCory | 21 | 21 |
| Notable Performers | ||
| Name | High Point Game(s) | |
| Kalee Martin | 13 | |
| Kencia Levasseur | 12 | |
| Amaya Thomas | 11 | |
| Gabby Joyner | 13 | |
| Ailie Taylor | 10 | 14 |
| Jalyn Shelby | 12 | |
| Shelby Turpen | 24 | |
| Briley Utt | 19 | |
| Jilliann Vidoni | 12 | |
| Alex McKinley | 16 | 10 |
| Brynnna Collins | 14 | |
| Brooklyn Sturgeon | 14 |
| All-Star Game Invitees | |
| Middle School | High School |
| Nya Dame | Kaliah Neighbors |
| Aille Taylor | *Natalie Niehaus |
| *Alex McKinley | Gabby Joyner |
| *Mimi White | *Alaina Thorne |
| Madison McCory | Avery Neff |
| Libby Blythe | *Kencia Levasseur |
| *Mallory Hickey | |
| Kyrisha Hay-Swope | |
| Emma Shelton | |
| *Taylor Hart | |
| Amaya Thomas | |
| Lydia Bordfeld | |
| *Kaylee Martin | |
| Emily Mattingly | |
| Morgan Wilson | |
| Jalyn Shelby | |
| Megan Kain | |
| Kennedy Wenger | |
| Shelby Turpen | |
| Lauren Nalley | |
| * Selected but unable to play | |
*All-Star invitees, please email info@pocketcitybasketball.com if you wish to play in the All-Star Game at Evansville North (Main Court) on October 13th at 7:00 pm CDT*

