The 8th Annual Boys Fall X-League kicked off on Saturday with some of the top High School players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 1 Most Valuable Player.
MVP | ||||
Name | High Point Game 1 | High Point Game 2 | ||
Owen Dease | 26 | 30 | ||
All-HS League Team (Week 1) | ||||
Isaiah Swope | ||||
Ethan Higgs | ||||
Blake Sisley | ||||
Isaac Higgs | ||||
Joey Hart | ||||
Other Notable Performers | ||||
Ryan Caddell | ||||
Noah Franklin | ||||
Rhett Thompson | ||||
Dom Redding | ||||
Baylin Graf | ||||
Bryce Collins | ||||
Will Kirkland | ||||
Carter Whitehead | ||||
Noah Franklin | ||||
Jace Kelly | ||||
Jabbar Davis | ||||
Weston Aigner | ||||
Cooper Aigner | ||||
Eli Singer | ||||
Jacob Wedding | ||||
Lucas Kissel |