The 8th Annual Boys Fall X-League kicked off on Saturday with some of the top High School players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 2 Most Valuable Player.
MVP | ||||
Name | High Point Game 1 | High Point Game 2 | ||
Julian Norris | 34 | 29 | ||
All-League Team (Week 2) | ||||
Cameron Banks | ||||
Jameer Ajibade | ||||
Holton Compton | ||||
Jacob Wedding | ||||
Braden Flanagan | ||||
Other Notable Performers | ||||
Harrison Raisor | ||||
Joey Hart | ||||
Chandler Moore | ||||
Joseph Springer | ||||
Terrance Ringo | ||||
Owen Dease | ||||
Jurrien Ballard | ||||
Baylin Graf | ||||
Dom Redding | ||||
Taray Howell | ||||
Zachary Kolley | ||||
Issac Higgs | ||||
Nathan Frady | ||||
Isaiah Swope | ||||
Gavin Schippert | ||||
Brayden Huebner | ||||
Ethan Hubbard | ||||
Cooper Aigner | ||||
Samuel Richardson | ||||
Weston Aigner | ||||
Alex Schaffer | ||||
Peyton Edwards | ||||
Calab Utley | ||||
Lucas Kissel | ||||
Hank Skomp |