The 8th Annual Boys Fall X-League kicked off on Saturday with some of the top Junior High School players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 3 Most Valuable Player.
MVP | ||||
Name | High Point Game 1 | High Point Game 2 | ||
Dylen Kendrick | 21 | 39 | ||
All-League Team (Week 3) | ||||
Trent Sisley | ||||
Max Bueltel | ||||
Camden Haywood | ||||
Aiden Miller | ||||
Jake Prior | ||||
Other Notable Performers | ||||
Tate Whitehead | ||||
Jay Summit | ||||
Cooer Vowels | ||||
TJ Michel | ||||
Javion Sherman | ||||
Micah Mills | ||||
Landon Keck | ||||
Nehemiah Madison | ||||
Edwin Holmes | ||||
Jack Levin | ||||
Peyton Gray | ||||
Jesiah Sloss | ||||
Aydan Ayer |