The Boys High School Spring Invite League continued on Wednesday night with some of the top players in Southwestern Indiana taking the floor. To follow are the Week 2 All-League teams.
T. Howell - 2024 - Evansville Bosse

Asher Evans - 2025- Evansville Memorial

Quade Morton - 2024- Pike Central

Jayden Sanders - 2023- FJ Reitz

Tucker Tornatta - 2024- Evansville Memorial

Andrew Colvin - 2025- Dugger Union

| First Team All-League (Week 2) | ||
| Name | High Point Game | |
| J. Sloss | 52 | |
| T. Howell | 42 | |
| A. Evans | 38 | |
| Q. Morton | 36 | |
| J. Sanders | 34 | |
| T. Tornatta | 34 | |
| A. Colvin | 34 | |
| Second Team All-League (Week 2) | ||
| Name | High Point Game | |
| N. Burnett | 29 | |
| J. Summitt | 29 | |
| J. Chesser | 29 | |
| B. Kandul | 28 | |
| J. Jenkins | 27 | |
| J. Wongler | 27 | |
| C. Haywood | 25 | |
| Third Team All-League (Week 2) | ||
| Name | High Point Game | |
| I. Higgs | 25 | |
| L. Lawrence | 24 | |
| B. Anderson | 23 | |
| M. Wilson | 22 | |
| L. Day | 22 | |
| D. Kendrick | 22 | |
| M. Anslinger | 20 | |
| T. Stith | 20 | |
| L. Tinsley | 19 | |
| A. Foster | 19 | |
| J. Lowery | 18 | |
| S. Johnson | 17 | |
| D. Smith | 17 | |
Jesiah Sloss - 2025 - Evansville Harrison *TOP WEEK 2 SCORER*
