The 5th Annual Girls Fall X-League continued on Sunday with some of the top players in Southern Indiana taking the floor. To follow are some of the more notable performers and our Week 3 Most Valuable Player.
MVP | ||
Name | High Point Game | |
C. Turner | 41 | |
All-League Team (Week 2) | ||
M. Skelton | ||
I. Like | ||
J. Herr | ||
B. Silva | ||
L. Greder | ||
Other Notable Performers | ||
R. Canaan | ||
M. White | ||
A. Finn | ||
O. Hile | ||
A. Taylor | ||
K. Jones | ||
L. Maurer | ||
S. Holzmeyer | ||
E. Johnson | ||
V. Nankwenya | ||
M. Elliott | ||
L. Chestnut | ||
A. Kelley | ||
H. Stotlar |