The 11th Annual Boys Fall X-League opened up on Sunday with some of the top High School players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable High School performers and our Week 1 Most Valuable Player.
MVP-1 | ||
Name | High Point Game | |
E. Holmes | 39 | |
All-League Team (Week 1) | ||
B. Chapman | ||
T. Sisley | ||
Q. Morton | ||
T. Wetzel | ||
K. Sisk | ||
Other Notable Performers | ||
S. Gore | ||
D. Wilkas | ||
J. Ficklin | ||
Ayden McAtee | ||
A. King | ||
Z. Moore | ||
J. Hosman | ||
E. Speer | ||
Adler McAtee | ||
L. Dubord | ||
J. Staples | ||
L. Zellers | ||
E. Ortiz | ||
K. Long | ||
J. Jenkins | ||
G. Pieterek |