The 11th Annual Boys Fall X-League opened up on Sunday with some of the top 5th-8th grade players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable 5th-8th grade performers and our Week 1 Most Valuable Player.
MVP-2 | ||
Name | High Point Game | |
G. Lubbehusen | 36 | |
All-League Team (Week 1) | ||
E. Hampton | ||
P. Hurst | ||
L. Schmitt | ||
T. Gansman | ||
C. Clowers | ||
Other Notable Performers | ||
Z. Graf | ||
C. Seaton | ||
D. Hussmann | ||
W. Frazier | ||
B. Buse | ||
T. Blessinger | ||
C. Baker | ||
L. Jones III | ||
C. Quick | ||
H. Wilzbacher | ||
G. Bolling | ||
C. Robinson | ||
J. Woodring | ||
C. Marsh | ||
V. Alsman | ||
K. Brackett |