The 11th Annual Boys Fall X-League continued on Sunday with some of the top High School players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable High School performers and our Week 3 Most Valuable Player.
MVP-1 | ||
Name | High Point Game | |
T. Tornatta | 31 | |
All-League Team (Week 3) | ||
J. Gish | ||
E. Woodland | ||
M. McNair | ||
A. Evans | ||
Z. Moore | ||
Other Notable Performers | ||
C. Ridao | ||
E. Johnson | ||
J. Jenkins | ||
D. Wilkas | ||
A. McCammon | ||
C. Cashmer | ||
M. Robb | ||
J. Wongler | ||
T. Stith | ||
K. Long | ||
L. Dubord | ||
D. Underwood | ||
B. Chapman | ||
C. Mowery | ||
A. Colvin | ||
K. Cole |