The 11th Annual Boys Fall X-League continued on Sunday with some of the top 5th-8th players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable performers and our Week 3 Most Valuable Player.
MVP-2 | ||
Name | High Point Game | |
C. Baker | 29 | |
All-League Team (Week 3) | ||
S. Melchiors | ||
G. Bolling | ||
K. Ingler | ||
C. Menke | ||
S. Potts | ||
Other Notable Performers | ||
J. Moore | ||
C. Sweetwood | ||
Q. Glisson | ||
E. Hampton | ||
J. Foster | ||
K. Raider | ||
P. Hurst | ||
L. Bailey | ||
N. Roudenbush | ||
B. Hiester | ||
B. Buse | ||
V.Alsman | ||
C. Ayers | ||
A. Wall | ||
C. Hendrixson | ||
A. Jones |