The 11th Annual Boys Fall X-League concluded on Sunday with some of the top 5th-8th players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable performers and our Week 4 Most Valuable Player.
MVP-2 | ||
Name | High Point Game | |
C. Seaton | 25 | |
All-League Team (Week 4) | ||
G. Lubbehusen | ||
B. Kerns | ||
P. Hurst | ||
G. Dease | ||
N. Roudenbush | ||
Other Notable Performers | ||
E.Hampton | ||
C. Baker | ||
M. Pohl | ||
L. Schmitt | ||
L. Burkhart | ||
B. Krup | ||
J. Spindler | ||
H. McKinney | ||
B. Neidigh | ||
G. Vignolo | ||
G. Bolling | ||
Q. Glisson | ||
A. Wall | ||
C. Menke | ||
L. Pohl | ||
G. Rogier |