Updated: 10/04/2024 10:49 am
| Hawks | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Staple | Race | Hickey | Marion (IL) | 6’8 | 113 | 12th | ||
| Asher | Evans | Evansville Memorial | 6’1 | 108 | 12th | |||
| Lukas | Ellison | Evansville Memorial | 6’1 | 107 | 12th | |||
| Drew | Keck | Evansville Memorial | 6’2 | 109 | 12th | |||
| Landen | Keck | Dieterich (IL) | 6’0 | 96 | 12th | |||
| Jared | Staple jr | Herrin (IL) | 6’1 | 112 | 12th | |||
| Jaxon | McKain | Boonville | 6’3 | 27 | 10th | |||
| Ian | Wahl | Boonville | 5’11 | 28 | 10th | |||
| Logan | Strahle | Boonville | 6’2 | 62 | 11th | |||
| Hornets | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Breeden | Ethan | Johnson | Wood Memorial | 6’6 | 122 | 12th | ||
| Houston | Schoonover | Wood Memorial | 6’1 | 91 | 11th | |||
| Zaryen | Moore | Evansville Central | 6’1 | 100 | 12th | |||
| Daveon | Smith | Evansville Central | 6’1 | 101 | 12th | |||
| Isaiah | Patterson | Evansville Central | 5’10 | 103 | 12th | |||
| Ike | Thompson | Sullivan | 6’3 | 117 | 12th | |||
| Aidan | McCammon | Sullivan | 6’2 | 118 | 12th | |||
| Caden | Willett | Evansville Mater Dei | 6’4 | 68 | 11th | |||
| Cole | Breeden | Evansville Mater Dei | 6’4 | 4 | 9th | |||
| Nets | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Gerner | Kolton | Schmitt | Gibson Southern | 6’5 | 47 | 10th | ||
| Brodey | Lamb | Gibson Southern | 6’3 | 111 | 12th | |||
| Elliott | Woodland | Castle | 6’2 | 31 | 10th | |||
| Ryder | Attebury | Castle | 6’0 | 64 | 11th | |||
| Cameron | Patterson | Evansville Central | 5’10 | 33 | 10th | |||
| Jackson | Ficklin | Evansville North | 6’0 | 74 | 11th | |||
| Dustin | Gerner | Evansville Harrison | 6’1 | 67 | 11th | |||
| Jay | Summitt | Evansville Harrison | 6’4 | 106 | 12th | |||
| Elijah | Ortiz | Gibson Southern | 6’2 | 49 | 10th | |||
| Clippers | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Naab | Lincoln | Dubord | Gibson Southern | 6’5 | 75 | 11th | ||
| Kullan | Thomas | Gibson Southern | 5’11 | 78 | 11th | |||
| Cam | Truxal | Gibson Southern | 5’10 | 79 | 11th | |||
| Kaden | Naab | Evansville Christian School | 6’4 | 104 | 12th | |||
| Jakob | Wongler | Castle | 5’10 | 95 | 12th | |||
| Aiden | Meyer | Castle | 6’2 | 93 | 12th | |||
| Tyler | Swope | Evansville North | 6’5 | 110 | 12th | |||
| Sena | Gore | Evansville North | 6’2 | 72 | 11th | |||
| Tyler | Musich | Evansville North | 6’1 | 73 | 11th | |||
| Celtics | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Cashmer | Wick | Craney | Perry Central | 6’6 | 83 | 11th | ||
| Luke | Zellers | Perry Central | 5’10 | 84 | 11th | |||
| Carson | Cashmer | Evansville North | 6’4 | 70 | 11th | |||
| Bryson | Chapman | Evansville North | 6’4 | 71 | 11th | |||
| Greg | Pieterek | Evansville North | 5’10 | 44 | 10th | |||
| Logan | Day | Jasper | 6’0 | 81 | 11th | |||
| Jadon | Miller | Vincenness Lincoln | 6’1 | 88 | 11th | |||
| Wallace | Kiteka | Vincennes Lincoln | 6’4 | 87 | 11th | |||
| Luke | Hall | Vincennes Lincoln | 6’1 | 120 | 12th | |||
| Cavaliers | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Wright | Edwin | Holmes | Princeton Community | 6’6 | 85 | 11th | ||
| Jace | Jenkins | Princeton Community | 6’1 | 114 | 12th | |||
| Jorden | Hudnall | Evansville Central | 6’5 | 97 | 12th | |||
| Cooper | Wright | Washington | 5’7 | 90 | 11th | |||
| Cordell | Turner | Washington | 6’4 | 89 | 11th | |||
| Kobe | Long | Castle | 6’0 | 94 | 12th | |||
| Donavin | Williams | Castle | 5’10 | 66 | 11th | |||
| Hunter | Cormier | Tecumseh | 5’10 | 119 | 12th | |||
| Mavericks | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Robb | Tait | Wetzel | Heritage Hills | 6’5 | 51 | 10th | ||
| Gunner | Lubbehusen | Heritage Hills | 5’11 | 52 | 10th | |||
| Jaylin | Price | Princeton Community | 5’11 | 115 | 12th | |||
| Demarcus | Newson | Princeton Community | 6’3 | 86 | 11th | |||
| Wyatt | Hall | Gibson Southern | 6’1 | 76 | 11th | |||
| Noah | Kuester | Gibson Southern | 6’1 | 77 | 11th | |||
| Meyer | Robb | Mount Vernon (Posey) | 6’2 | 82 | 11th | |||
| Jakobi | Wilkerson | Evansville Day School | 6’0 | 105 | 12th | |||
| Jayden | Overton | FJ Reitz | 6’5 | 05 | 11th | |||
| Nuggets | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Dillman | Jake | Hosman | Grayville (IL) | 6’5 | 80 | 11th | ||
| Brock | Thacker | Southridge | 6’3 | 116 | 12th | |||
| Kenyon | Peoples | Evansville Central | 6’2 | 98 | 12th | |||
| Landyn | Richason | Evansville Central | 6’2 | 99 | 12th | |||
| Kyler | Hill | Evansville Central | 6’0 | 102 | 12th | |||
| Xander | Niehaus | Castle | 6’4 | 92 | 12th | |||
| Dylan | Kain | Castle | 5’9 | 65 | 11th | |||
| Matthew | Dillman | Castle | 6’2 | 63 | 11th | |||
| Eli | Noel | White River Valley | 6’2 | 121 | 12th | |||
| Grizzlies | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Forker | Colson | Iubelt | Castle | 6’2 | 1 | 9th | ||
| Reid | Morgan | Castle | 6’0 | 2 | 9th | |||
| Eli | Forker | Castle | 6’4 | 29 | 10th | |||
| Logan | Barrett | Evansville Memorial | 5’11 | 38 | 10th | |||
| Justus | Tauiliili | Norris City-Omaha-Enfield (IL) | 6’2 | 53 | 10th | |||
| Peyton | Johnson | Gibson Southern | 6’3 | 48 | 10th | |||
| Knox | Lamb | Gibson Southern | 5’10 | 100 | 10th | |||
| Lakers | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Foreman | Jacob | Spicuzza | Evansville Mater Dei | 6’1 | 69 | 11th | ||
| Luke | Richardson | Evansville Mater Dei | 6’4 | 5 | 9th | |||
| Tanner | Foreman | Evansville Mater Dei | 6’2 | 6 | 9th | |||
| Parker | Powell | Evansville Memorial | 5’10 | 40 | 10th | |||
| Braden | Keck | Evansville Memorial | 6’2 | 41 | 10th | |||
| Lucas | Hermann | Evansville Memorial | 6’0 | 08 | 9th | |||
| Zac | Nash | Evansville North | 5’9 | 16 | 9th | |||
| Pistons | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Merkley | Darret | Branson | Evansville Mater Dei | 6’1 | 7 | 9th | ||
| Spencer | Schiff | Evansville Mater Dei | 6’1 | 8 | 9th | |||
| Hogan | Merkley | Evansville Mater Dei | 5’8 | 9 | 9th | |||
| Mark | Staley | Evansville Memorial | 5’7 | 14 | 9th | |||
| Kellen | Howe | Evansville Memorial | 5’10 | 39 | 10th | |||
| Reese | Litherland | Perry Central | 5’8 | 55 | 10th | |||
| Gage | Clark | Perry Central | 5’10 | 56 | 10th | |||
| Warriors | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Jennings | Max | Hamlin | Evansville Memorial | 6’0 | 35 | 10th | ||
| Grayson | Mahooty | Evansville Memorial | 6’0 | 36 | 10th | |||
| Colton | Neighbors | Evansville Memorial | 5’8 | 37 | 10th | |||
| De’Andre | Jennings | Evansville Reitz | 6’0 | 46 | 10th | |||
| Simon | Ford | Evansville Reitz | 5’5 | 20 | 9th | |||
| Nicholas | Wood | Evansville Reitz | 5’7 | 21 | 9th | |||
| Keegan | Raider | Evansville North | 5’9 | 17 | 9th | |||
| Heat | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Feller | Joshua Ray | Feller | Castle | 5’10 | 0 | 9th | ||
| Levi | Burkemper | Washington | 6’5 | 61 | 10th | |||
| Cooper | Schuckman | Washington | 5’10 | 26 | 9th | |||
| Merexx | Kuester | Gibson Southern | 6’1 | 23 | 9th | |||
| Atlee | Boling | Gibson Southern | 5’7 | 24 | 9th | |||
| Hunter | McKinney | Evansville North | 5’8 | 18 | 9th | |||
| Jacoby | Cooper | Evansville North | 5’10 | 19 | 9th | |||
| Baron | Baumann | Evansville North | 5’4 | 09 | 9th | |||
| Pacers | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Kingsbury | Jayden | Jones | Evansville Bosse | 6’0 | 32 | 10th | ||
| Chase | Bowden | Evansville Memorial | 5’7 | 13 | 9th | |||
| Reid | Kennedy | Evansville Memorial | 5’10 | 15 | 9th | |||
| Gavin | Wright | Princeton Community | 6’3 | 57 | 10th | |||
| Luke | Kingsbury | Princeton Community | 5’10 | 58 | 10th | |||
| Tyson | Engelbrecht | Princeton Community | 5’9 | 25 | 9th | |||
| Grady | Alexander | Henderson County (KY) | 5’9 | 50 | 10th | |||
| Rockets | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Paul | Jacob | Dela Llana | Evansville Christian School | 5’5 | 34 | 10th | ||
| Jayden | Barta | Evansville Christian School | 5’11 | 3 | 9th | |||
| Isaac | Paul | Evansville Memorial | 6’2 | 10 | 9th | |||
| Wyatt | Voelkel | Evansville Memorial | 6’1 | 11 | 9th | |||
| Leo | Schaefer | Evansville Memorial | 5’8 | 12 | 9th | |||
| Lincoln | Hairston | Evansville North | 6’3 | 42 | 10th | |||
| Cullen | Plyley | Evansville North | 5’10 | 45 | 10th | |||
| Sonics | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Jahn/Blessinger | Kane | Thompson | Sullivan | 6’1 | 59 | 10th | ||
| Lucian | Beard | Castle | 6’2 | 30 | 10th | |||
| Daxyn | Kramer | Tecumseh | 5’10 | 60 | 10th | |||
| Eli | Elkins | North Knox | 6’0 | 54 | 10th | |||
| Jackson | Scott | Evansville North | 5’11 | 43 | 10th | |||
| Talan | Blessinger | Forest Park | 5’11 | 06 | 9th | |||
| Bryce | Jahn | Forest Park | 5’7 | 22 | 9th | |||
| Cash | Laake | Forest Park | 6’2 | 07 | 9th | |||
| Trailblazers | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Frazier | Wyatt | Frazier | St. Joe | 6’3 | 111 | 8th | ||
| Teo | Mallory | Corpus Christi | 5’5 | 9 | 7th | |||
| Reigns | Straus | St. Joe | 5’10 | 112 | 8th | |||
| Sterling | Straus | St. Joe | 5’10 | 113 | 8th | |||
| Hank | Wildeman | Corpus Christi | 5’2 | 64 | 8th | |||
| Max | Boehman | Corpus Christi | 6’0 | 65 | 8th | |||
| Beau | Nottingham | Evansville Mater Dei | 5’7 | 69 | 8th | |||
| Mason | Sammet | Corpus Christi | 5’11 | 66 | 8th | |||
| Knox | Simmons | Corpus Christi | 5’7 | 62 | 8th | |||
| Cameron | Stratman | Corpus Christi | 5’7 | 63 | 8th | |||
| Coach Weisman/Houchin | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Aydelott | Blake | Houchin | Pike Central Middle School | 5’7 | 44 | 7th | ||
| Kole | Aydelott | Pike Central Middle School | 5’8 | 41 | 7th | |||
| Jaszer | Singh | Pike Central Middle School | 5’6 | 45 | 7th | |||
| Wyatt | Gayhart | Pike Central Middle School | 5’8 | 42 | 7th | |||
| Camden | Weisman | Pike Central Middle School | 5’6 | 43 | 7th | |||
| Daxyn | Yon | Pike Central Middle School | 5’8 | 104 | 8th | |||
| Blayne | Hartke | Pike Central Middle School | 5’5 | 103 | 8th | |||
| Wyatt | Willis | Southridge Middle School | 5’1 | 104 | 7th | |||
| Brody | Hildenbrand | Southridge Middle School | 6’3 | 107 | 8th | |||
| Suns | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Forker | Drew | Forker | Castle North | 5’5 | 56 | 8th | ||
| Cade | Baker | Castle North | 5’8 | 53 | 8th | |||
| Kolten | Brackett | Castle South | 5’11 | 61 | 8th | |||
| Charlie | Fritz | Castle North | 5’6 | 55 | 8th | |||
| Grayson | Dease | Castle South | 6’0 | 59 | 8th | |||
| Josh | Ragland | Castle North | 5’5 | 57 | 8th | |||
| Charlie | Riat | Evansville North Jr High | 6’1 | 70 | 8th | |||
| Lincoln | Hurt | Castle South | 5’3 | 60 | 8th | |||
| Talin | Heim | Castle North | 5’0 | 58 | 8th | |||
| Pelicans | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Gray | Jayden | Gray | Heritage Hills | 5’7 | 85 | 8th | ||
| Connor | Wagner | Heritage Hills Middle School | 5’11 | 87 | 8th | |||
| Ty | Wetzel | Heritage Hills | 5’11 | 86 | 8th | |||
| Maddux | Miller | Tecumseh Middle School | 5’8 | 114 | 8th | |||
| Gaige | Lubbehusen | Heritage Hills Jr High | 5’8 | 33 | 7th | |||
| Cole | Worland | South Knox | 5’10 | 106 | 8th | |||
| Lawson | Hoffman | Heritage Hills Middle School | 5’3 | 34 | 7th | |||
| Tucker | Moore | Evansville Christian School | 6’0 | 68 | 8th | |||
| Knicks | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Roudenbush | Hudson | Kandul | Castle North | 5’0 | 6 | 7th | ||
| Connor | Marsh | Castle North | 5’9 | 2 | 7th | |||
| Noah | Sears | Castle North | 4’11 | 8 | 7th | |||
| Nolan | Roudenbush | Castle North | 5’3 | 5 | 7th | |||
| Ethan | Hartig | Castle North | 5’4 | 4 | 7th | |||
| Jaren | Hancock | Boonville Middle School | 5’1 | 1 | 7th | |||
| Bryce | Long | Castle North | 5’0 | 7 | 7th | |||
| Graham | Seiler | Boonville Middle School | 5’9 | 0 | 7th | |||
| Jazz | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Griffin | Kaiden | Griffin | Harrisburg Middle School | 5’2 | 28 | 7th | ||
| Luke | Hamlin | Evansville Christian School | 5’4 | 10 | 7th | |||
| Mason | Lingafelter | Jasper Grade School | 5’5 | 37 | 7th | |||
| Cameron | Howard | Saint Bernard | 5’6 | 105 | 8th | |||
| Kiptyn | Hubert | Perry Central | 5’5 | 101 | 8th | |||
| Aaron | Wintizer | Harrisburg Middle School | 5’0 | 29 | 7th | |||
| Arrex | Walk | South Knox | 5’7 | 48 | 7th | |||
| Jaxon | Douglas | Princeton Community Middle School | 5’7 | 47 | 7th | |||
| 76ers | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Tustin | Adam | Tustin | Evansville North Jr High | 5’5 | 16 | 7th | ||
| Dane | Hussmann | Evansville North Jr High | 5’6 | 14 | 7th | |||
| Andrew | Cole | Evansville North Jr High | 5’3 | 17 | 7th | |||
| Luke | Pohl | Evansville North Jr High | 5’9 | 12 | 7th | |||
| Graham | Houchin | Evansville North Jr High | 5’6 | 13 | 7th | |||
| Will | Briscoe | Evansville North Jr High | 4’9 | 11 | 7th | |||
| Drew | Day | Evansville North Jr High | 5’2 | 19 | 7th | |||
| Christiaan | Labuschagne | Evansville North Jr High | 5’6 | 15 | 7th | |||
| Bulls | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Dant | Brigham | Dant | North Posey Jr High | 5’3 | 94 | 8th | ||
| Owen | Beuligmann | North Posey Jr. High | 5’7 | 97 | 8th | |||
| Easton | Blaylock | North Posey Jr. High | 6’2 | 95 | 8th | |||
| Kolt | Buecher | North Posey Jr. High | 6’0 | 96 | 8th | |||
| Ian | Carlberg | North Posey Jr. High | 5’0 | 100 | 8th | |||
| Hank | Lilly | North Posey Jr. High | 5’10 | 99 | 8th | |||
| Ryder | Seymour | North Posey Jr. High | 5’4 | 98 | 8th | |||
| Timberwolves | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Monroe | Waylen | Atchison | Haubstadt Community School | 5’6 | 80 | 8th | ||
| Braxton | Dilger | St. James | 5’1 | 110 | 8th | |||
| Tucker | Helfrich | Haubstadt Community School | 5’4 | 84 | 8th | |||
| Mason | Monroe | Haubstadt Community School | 5’9 | 77 | 8th | |||
| Easton | Schmitt | Haubstadt Community School | 5’3 | 81 | 8th | |||
| Adam | Spindler | Fort Branch Communty School | 5’4 | 76 | 8th | |||
| Jake | Spindler | Haubstadt Community School | 5’11 | 82 | 8th | |||
| Kylan | Toy | Haubstadt Community School | 5’8 | 83 | 8th | |||
| Zane | Frantz | Haubstadt Community School | 5’7 | 79 | 8th | |||
| Makade | Malone | Haubstadt Community School | 5’8 | 78 | 8th | |||
| Spurs | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Gehlhausen | Xander | Zimmer | Evansville North Jr High | 5’5 | 73 | 8th | ||
| Quentin | Glisson | Evansville North Jr High | 5’5 | 72 | 8th | |||
| Russell | Bernhardt | Evansville North Jr High | 5’8 | 71 | 8th | |||
| Elijah | Vincent | Evansville North Jr High | 5’3 | 18 | 7th | |||
| Reid | Hall | Vincennes Clark Middle School | 5’4 | 117 | 8th | |||
| Aidan | Wahl | Boonville Middle School | 5’1 | 52 | 8th | |||
| Julian | Gehlhausen | Evansville North Jr High | 5’8 | 01 | 8th | |||
| Camden | Clowers | Mt. Vernon Jr. High | 5’10 | 90 | 8th | |||
| Raptors | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Sheren | Kable | Collins | North Knox | 5’1 | 93 | 8th | ||
| Brody | Kerns | North Knox | 5’10 | 91 | 8th | |||
| Nathan | Kerns | North Knox | 5’9 | 38 | 7th | |||
| Kolby | Sheren | North Knox | 5’4 | 39 | 7th | |||
| Klouser | Rode | North Knox | 5’10 | 92 | 8th | |||
| Parks | Wagner | Holy Rosary | 5’9 | 87 | 8th | |||
| Amuari | Jones | St. Benedict | 5’7 | 108 | 8th | |||
| Rhylan | Hurtz | St. Benedict | 5’1 | 109 | 8th | |||
| Magic | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Winkler | Blake | Vaught | Forest Park Jr High | 5’2 | 23 | 7th | ||
| Alec | Davis | Thompkins | 6’0 | 116 | 8th | |||
| Justin | Hile | Thompkins | 5’0 | 51 | 7th | |||
| Easton | Boeglin | Forest Park Jr High | 5’7 | 20 | 7th | |||
| Reid | Gehlhausen | Forest Park Jr High | 5’2 | 22 | 7th | |||
| Kale | King | Forest Park Jr High | 5’6 | 21 | 7th | |||
| Mason | Winkler | Forest Park Jr High | 5’10 | 74 | 8th | |||
| Ian | Woolsey | Tecumseh Middle School | 5’3 | 115 | 8th | |||
| Grayson | Hollinden | Tecumseh Middle School | 5’1 | 50 | 7th | |||
| Kings | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Wadsworth | Tyce | Browning | Perry Heights | 5’4 | 40 | 7th | ||
| Cody | Crane | Perry Heights | 5’8 | 102 | 8th | |||
| Kason | Sheridan | Plaza Park | 5’6 | 46 | 7th | |||
| Elijah | Lucas | Castle North | 5’5 | 3 | 7th | |||
| Beckett | Dubord | Evansville Christian School | 6’0 | 67 | 8th | |||
| Caden | Best | Jasper (Fairfield IL) | 5’8 | 89 | 8th | |||
| Cru | Fulcher | Henderson North (KY) | 5’2 | 32 | 7th | |||
| Bucks | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Menke/Martin | Lucas | Bailey | Fort Branch Community School | 5’0 | 26 | 7th | ||
| Matthew | Brewster | Fort Branch Community School | 5’2 | 24 | 7th | |||
| Hudson | Wilzbacher | Haubstadt Community School | 5’10 | 31 | 7th | |||
| Lawson | Schmitt | Haubstadt Community School | 5’7 | 30 | 7th | |||
| Colin | Menke | Fort Branch Community School | 5’7 | 25 | 7th | |||
| Abel | Miller | Gibson Southern | 5’2 | 27 | 7th | |||
| Jaxon | Martin | Fort Branch Community School | 5’4 | 75 | 8th | |||
| Kendall | Diesel | Jasper (IL) | 5’10 | 35 | 7th | |||
| Keaton | Diesel | Jasper (IL) | 5’10 | 36 | 7th | |||
| Mad Ants | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Dubord | Lucas | Burkhart | Perry Heights | 5’3 | 97 | 6th | ||
| Cannon | Kruger | Mt. Vernon Jr. High | 4’8 | 92 | 6th | |||
| Blake | Morrison | Cedar Crest Intermediate | 5’3 | 55 | 6th | |||
| Bronson | Higgins | Barr-Reeve | 4’10 | 42 | 6th | |||
| Declan | Nord | Cedar Crest Intermediate | 5’0 | 60 | 6th | |||
| Deklan | Perkins | Tecumseh Middle School | 5’5 | 122 | 6th | |||
| Graham | Bolling | Southridge Middle School | 5’0 | 107 | 6th | |||
| Sawyer | Dubord | Evansville Christian School | 5’0 | 66 | 6th | |||
| Squires | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Forker | Camden | Forker | Castle North | 5’4 | 48 | 6th | ||
| Louie | Fritz | Castle North | 5’0 | 49 | 6th | |||
| Abel | Daugherty | Castle North | 4’10 | 51 | 6th | |||
| Beckham | Brackett | Castle South | 5’5 | 53 | 6th | |||
| Dylan | Neel | Castle North | 5’0 | 50 | 6th | |||
| Carter | Sweetwood | Castle North | 4’10 | 52 | 6th | |||
| Kallen | Wilkerson | Fort Branch Communty School | 5’2 | 73 | 6th | |||
| Asher | Collins | Fort Branch Community School | 5’0 | 69 | 6th | |||
| Spirits | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Martin | Keagan | Martin | Fort Branch Community School | 4’11 | 72 | 6th | ||
| Briar | Kramer | Fort Branch Community School | 5’0 | 70 | 6th | |||
| Sam | Wright | Haubstadt Community School | 5’1 | 81 | 6th | |||
| Ryker | Georges | Fort Branch Community School | 5’4 | 67 | 6th | |||
| Parks | Fonte | Fort Branch Community School | 5’3 | 68 | 6th | |||
| Marshall | Reidford | Haubstadt Community School | 4’10 | 83 | 6th | |||
| Dylan | Sexton | Saint James | 4’11 | 101 | 6th | |||
| Tucker | Lowry | Haubstadt Community School | 5’4 | 80 | 6th | |||
| Krew | Dilger | Saint Wendel | 4’9 | 102 | 6th | |||
| Carson | McIntyre | Haubstadt Community School | 4’4 | 82 | 6th | |||
| Pipers | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Maynard | Luke | Stanley | Holy Rosary | 4’11 | 86 | 6th | ||
| Kayde | Thomas | Holy Rosary | 4’10 | 87 | 6th | |||
| Jackson | Maynard | Good Shepherd | 4’0 | 77 | 6th | |||
| Nyles | Straus | St. Joe | 4’9 | 114 | 6th | |||
| Cooper | Alsman | Good Shepherd | 5’7 | 38 | 6th | |||
| Abe | Cisse | St. Benedict | 5’2 | 109 | 6th | |||
| Lucas | Daily | Good Shepherd | 4’9 | 75 | 6th | |||
| Riley | Sutton | St.Philip | 5’1 | 120 | 6th | |||
| Charlie | Elpers | Good Shepherd | 4’3 | 76 | 6th | |||
| Muskies | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Gansman | Trey | Gansman | Boonville Middle School | 4’10 | 45 | 6th | ||
| Jaxson | Wahl | Boonville Middle School | 4’10 | 46 | 6th | |||
| Jacob | Retter | Boonville Middle School | 5’3 | 47 | 6th | |||
| Nolan | Tucker | Loge Elementary | 4’6 | 21 | 5th | |||
| Reece | Virgin | Oakdale | 4’10 | 29 | 5th | |||
| Ryker | Aylsworth | Loge Elementary | 4’11 | 22 | 5th | |||
| Jaxon | Morrow | Chandler Elementary | 5’0 | 5 | 5th | |||
| Dawson | Brand | Boonville Middle School | 4’11 | 44 | 6th | |||
| Knox | Musgrove | Boonville Middle School | 5’5 | 43 | 6th | |||
| Dawson | Merkel | Oakdale | 5’3 | 28 | 5th | |||
| Tate | Willis | Chandler Elementary | 5’5 | 4 | 5th | |||
| Fury | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Ward | Cash | Lueken | Cedar Crest Intermediate | 5’0 | 57 | 6th | ||
| Hunter | Lange | Cedar Crest Intermediate | 4’10 | 58 | 6th | |||
| Cooper | Wehr | Cedar Crest Intermediate | 4’8 | 61 | 6th | |||
| Jude | Henrickson | Chrisney Elementary School | 5’0 | 63 | 6th | |||
| Liam | Ward | Heritage Hills | 4’10 | 85 | 6th | |||
| Parker | Ward | Heritage Hills | 4’9 | 13 | 5th | |||
| Braylon | Karnes | Harrisburg Middle School | 5’1 | 79 | 6th | |||
| Bentlee | Gibbs | Harrisburg Middle School | 5’2 | 78 | 6th | |||
| Asher | Holbrook | Chrisney Elementary | 5’4 | 62 | 6th | |||
| Stars | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Meyer | Talen | Matsel | Fort Branch Community School | 5’0 | 71 | 6th | ||
| Michael | Christmas | Cedar Crest Intermediate | 5’2 | 56 | 6th | |||
| Luke | Ebert | Cedar Crest Intermediate | 5’3 | 54 | 6th | |||
| Cason | Lubbehusen | Cedar Crest Intermediate | 4’10 | 59 | 6th | |||
| Caden | Seaton | Plaza Park | 5’8 | 99 | 6th | |||
| Brexton | Mehringer | St. Joe | 5’4 | 113 | 6th | |||
| Beau | Newton | St. Philip | 4’11 | 118 | 6th | |||
| Henry | Elsner | Resurrection | 4’11 | 100 | 6th | |||
| Canaan | Hatchett Jr. | Plaza Park | 5’2 | 98 | 6th | |||
| Pros | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Daily | Cole | Daily | St. John the Baptist | 4’3 | 117 | 6th | ||
| Braxton | Morris | St. John the Baptist | 5’2 | 116 | 6th | |||
| Cooper | Carey | McCutchanville Elementary | 4’11 | 91 | 6th | |||
| Easton | Knowles | McCutchanville Elementary | 5’2 | 89 | 6th | |||
| Zane | Patterson | Oak Hill Elementary | 4’8 | 96 | 6th | |||
| Dj | McFarland Jr | Vogel Elementary | 5’0 | 123 | 6th | |||
| Landon | Baxter | Joshua Academy Charter School | 5’5 | 88 | 6th | |||
| Jackson | Johnson | McCutchanville Elementary | 5’1 | 90 | 6th | |||
| Sounds | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Ulrich | Brady | Ulrich | St. Benedict | 5’0 | 112 | 6th | ||
| Clark | Hedde | St. Benedict | 5’4 | 108 | 6th | |||
| Sawyer | Davis | St. Benedict | 5’0 | 111 | 6th | |||
| Jaidyn | Will | St. Benedict | 5’2 | 110 | 6th | |||
| Malakye | Nalley | St.Benedict | 5’1 | 119 | 6th | |||
| Brevin | Rogers | St. John the Baptist | 5’9 | 115 | 6th | |||
| Dallas | Lutterbach | Helfrich Park | 5’0 | 84 | 6th | |||
| Oaks | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Scott | Jayvin | Scott | South Knox | 4’10 | 106 | 6th | ||
| Rylan | Coomes | South Knox | 4’5 | 105 | 6th | |||
| Caleb | Wilson | South Knox | 5’3 | 104 | 6th | |||
| Easton | Dycus | South Knox | 5’6 | 103 | 6th | |||
| Collin | Smith | Clark Middlle School | 5’0 | 64 | 6th | |||
| Chase | Hawkins | Clark Middlle School | 4’11 | 65 | 6th | |||
| Gavyn | Primus | North Knox | 5’0 | 94 | 6th | |||
| Danny | Pryor | North Knox | 5’0 | 95 | 6th | |||
| Samuel | Hanks | Sullivan Elementary School | 5’2 | 121 | 6th | |||
| Keshawn | Graber | North Daviess | 4’8 | 93 | 6th | |||
| Conquistadors | First Name | Last Name | High School | Height | Number | Class | ||
| Coach Brewster | Anderson | Brewster | Fort Branch Community School | 4’10 | 9 | 5th | ||
| Case | Rexing | Holy Cross | 4’11 | 15 | 5th | |||
| Brantley | Dix | Holy Cross | 5’3 | 14 | 5th | |||
| Logan | Monroe | Haubstadt Community School | 4’10 | 10 | 5th | |||
| Max | Schmitt | Sts. Peter & Paul | 5’0 | 36 | 5th | |||
| Sam | Ravellette | Haubstadt Community School | 4’10 | 12 | 5th | |||
| Reid | Morrison | Haubstadt Community School | 4’10 | 55 | 5th | |||
| Cooper | Arnett | Sts. Peter & Paul | 4’7 | 38 | 5th | |||
| Shane | Conrey | Sts. Peter & Paul | 4’8 | 37 | 5th | |||
