The 11th Annual Boys Fall X-League opened on Sunday with some of the top High School players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable 5th-8th grade performers and our Week 1 Most Valuable Player.
MVP-2 | ||
Name | High Point Game | |
Caden Seaton | 35 | |
All-League Team (Week 1) | ||
Blake Kelley | ||
Beckett Dubord | ||
Brody Kerns | ||
Charlie Riat | ||
Tucker Moore | ||
Other Notable Performers | ||
Cooper Alsman | ||
Kane Thompson | ||
Griffin Owen | ||
Grady Alexander | ||
Jayden Barta | ||
Sawyer Davis | ||
Luke Stanley | ||
Devin Harlen | ||
AJ Lander | ||
Sawyer Dubord | ||
Jaxson Wahl | ||
Quentin Glisson | ||
Camden Forker |