The 12th Annual Boys Fall X-League continued on Sunday with some of the top High School players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable 5th-8th grade performers and our Week 2 Most Valuable Player.
MVP-2 | ||
Name | High Point Game | |
E. Lucas | 31 | |
All-League Team (Week 2) | ||
H. Lilly | ||
C. Forker | ||
C. Seaton | ||
B. Hildenbrand | ||
G. Lubbehusen | ||
Other Notable Performers | ||
G. Meunier | ||
B. Rogers | ||
L. Jones Jr. | ||
E. Dycus | ||
D. Neel | ||
N. Kerns | ||
J. Maynard | ||
T. Gansman | ||
S. Davis | ||
K. Rode | ||
J. Gray | ||
T. Moore | ||
T. Roudenbush | ||
C. Carey | ||
C. Crane |