The 12th Annual Boys Fall X-League opened on Sunday with some of the top High School players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable High School performers and our Week 1 Most Valuable Player.
MVP-1 | ||
Name | High Point Game | |
Darret Branson | 34 | |
All-League Team (Week 1) | ||
Jay Summitt | ||
Meyer Robb | ||
Jaxon Mckain | ||
Bryce Jahn | ||
Kobe Long | ||
Other Notable Performers | ||
Reese Litherland | ||
Leo Schaefer | ||
Grayson Mahooty | ||
Houston Shoonover | ||
Lukas Ellison | ||
Daxyn Kramer | ||
Talan Blessinger | ||
Bryson Chapman | ||
Reid Morgan | ||
Kolton Schmitt | ||
Lincoln Hairston | ||
Levi Burkemper | ||
Jace Jenkins |