The 12th Annual Boys Fall X-League continued on Sunday with some of the top High School players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable 5th-8th grade performers and our Week 3 Most Valuable Player.
MVP-2 | ||
Name | High Point Game | |
N. Kerns | 33 | |
All-League Team (Week 3) | ||
G. Dease | ||
C. Seaton | ||
K. Diesel | ||
A. Jones | ||
X. Zimmer | ||
Other Notable Performers | ||
B. Mehringer | ||
L. Stanley | ||
N. Straus | ||
C. Worland | ||
E. Lucas | ||
H. Lange | ||
R. Hall | ||
C. Daily | ||
C. Forker | ||
B. Hildenbrand | ||
G. Lubbehusen | ||
A. Wall | ||
A. Davis | ||
C. Gonterman | ||
H. Lilly | ||
B. Rogers |