Updated: 3/12 11:00 pm
| Number | First Name | Last Name | Current School | 2025-2026 Grade | Uniform Size |
| 07 | Ethan | Anderson | Castle Elementary | 3rd | Youth X-Large |
| 00 | Ryder | Batchelor | Barr-Reeve | 5th | Adult Small |
| 00 | Rasheide | Bell Jr | Westside Catholic | 1st | Youth Small |
| 9 | Jax | Bolin | William Tell Elementary | 4th | Youth Medium |
| 10 | Axton | Boling | Fort Branch Community School | 4th | Youth Large |
| 11 | Silas | Boyer | Christ the King | 4th | Youth Medium |
| 01 | Finley | Brinkmann | Albion Grade School | 5th | Youth Large |
| 02 | Cooper | Brown | Holland Elementary | 5th | Youth Medium |
| 03 | Jameson | Brown | West Terrace | 5th | Youth Large |
| 01 | Mavrik | Brunson | Cynthia Heights | 2nd | Youth Medium |
| 04 | Grady | Campbell | Corpus Christi | 5th | Youth Large |
| 05 | Camden | Chavis | Oak Hill | 5th | Youth X-Large |
| 22 | Shane | Conrey | Haubstadt Community School | 6th | Youth Large |
| 08 | Ezra | Daugherty | Castle Elementary | 3rd | Youth Large |
| 06 | Hank | Dennis | Evansville Christian | 5th | Youth Large |
| 21 | Easton | Dobson | Barr-Reeve | 5th | Youth Medium |
| 23 | Lawson | Egdorf | Princeton Community Middle School | 6th | Youth Medium |
| 07 | Garan | Fehr | Chandler Elementary | 5th | Youth X-Large |
| 09 | Trenten | Fenwick | William Tell Elementary | 3rd | Youth Medium |
| 24 | Khylenn | Gee | Helfrich Park | 6th | Youth Large |
| 12 | Harrison | Gensic | Castle Elementary | 4th | Youth Large |
| 0 | Porter | Gogel | McCutchanville | 3rd | Youth Small |
| 08 | Kyrie | Hacker | Mccutchanville | 5th | Youth Large |
| 09 | Kyson | Hadley | Oakdale Elementary | 5th | Youth Large |
| 1 | Kyren | Hall | Stockwell Elementary | 3rd | Youth Medium |
| 0 | Wyatt | Hartman | Hebron Elementary | 5th | Adult Medium |
| 2 | Preston | Hertel | Cynthia heights | 3rd | Youth Large |
| 3 | Korbin | Hillyard | Castle Elementary | 3rd | Youth Large |
| 4 | Leyton | Howell | Yankeetown Elementary | 3rd | Youth Medium |
| 1 | Trey | Howington | Barr-Reeve | 5th | Youth Medium |
| 02 | Gabe | Hussmann | Cynthia Heights | 2nd | Youth Small |
| 13 | Job | Hussmann | Cynthia Heights | 4th | Youth Small |
| 14 | Brooks | Igleheart | Castle Elementary | 4th | Youth Medium |
| 03 | Cash | Jackson | Cynthia Heights | 2nd | Youth Small |
| 2 | Oliver | Jackson | Eldorado Elementary (IL) | 5th | Youth X-Large |
| 3 | Dustin | Jenkins | Castle Elementary | 5th | Adult Small |
| 4 | Ryland | Kallbreier | Tekoppel Elementary | 5th | Youth Medium |
| 5 | Hunter | Kaposta | Loge Elementary | 5th | Youth Medium |
| 15 | Lynn | Kessler | Newburgh Elementary | 4th | Adult Small |
| 25 | Collin | Kilgour | Castle North | 6th | Youth Large |
| 16 | Brooks | Kincaid | St Bens | 4th | Youth X-Large |
| 6 | Mason | Kinder | Sharon Elementary | 5th | Youth Large |
| 7 | Conrad | King | Castle Elementary | 5th | Youth X-Large |
| 17 | Jonathan | Kirby | Sharon Elementary | 4th | Youth Large |
| 26 | AJ | Lander | Plaza Middle School | 6th | Youth Large |
| 5 | Bennett | Livesay | Good Shepherd | 3rd | Youth Small |
| 8 | LJ | Marks | Loogootee Middle School | 5th | Youth Large |
| 9 | Hudson | Meyer | Castle Elementary | 5th | Youth Medium |
| 10 | Royce | Morgan | Barr-Reeve | 5th | Adult Large |
| 28 | Wrex | Myers | Petersburg Elementary | 4th | Youth Medium |
| 6 | Kolbe | Niehaus | St. John | 3rd | Youth Medium |
| 05 | Beckham | Overton | Corpus Christi | 2nd | Youth Medium |
| 18 | Eric | Phifer | Newburgh Elementary | 4th | Youth Large |
| 11 | Kai | Raber | Barr-Reeve | 5th | Youth X-Large |
| 7 | Logan | Ranard | Castle Elementary | 3rd | Youth Medium |
| 27 | Jack | Ranard | Castle North | 6th | Youth X-Large |
| 12 | Ace | Riat | Scott Elementary | 5th | Youth Large |
| 19 | Isaac | Robinson | Wood Memorial | 4th | Youth Large |
| 28 | Anderson | Russell | Thompkins Middle School | 6th | Youth X-Large |
| 13 | Krue | Sallee | Highland Elementary | 5th | Youth Large |
| 20 | Cruz | Sanders | Wayne City (IL) | 4th | Youth Large |
| 14 | Dylan | Schutte | Newburgh Elementary | 5th | Youth Large |
| 21 | Zayden | Scott | Vogel Elementary | 4th | Youth Large |
| 22 | Quinn | Scott | Sharon Elementary | 4th | Youth Medium |
| 23 | Elliot | Slichenmyer | Good Shepherd | 4th | Youth Large |
| 29 | Chase | Steele | Castle North | 6th | Adult Small |
| 15 | Grayson | Stoll | Barr-Reeve | 5th | Youth Large |
| 30 | Nash | Swanson | St Bens | 6th | Youth X-Large |
| 31 | Cale | Sweetwood | Castle North | 6th | Adult Small |
| 04 | OShea | Underwood | Sharon Elementary | 2nd | Youth Medium |
| 16 | OMari | Underwood | Sharon Elementary | 5th | Youth Large |
| 06 | Bentley | Utter | McCutchanville | 2nd | Youth Small |
| 32 | Rex | Valentine | Castle South | 6th | Youth X-Large |
| 33 | Graeme | Velthouse | Princeton Community Middle School | 6th | Youth X-Large |
| 24 | Clive | Viehe | Sharon Elementary | 4th | Youth Large |
| 25 | Grayson | Wagner | West Terrace | 4th | Youth Large |
| 17 | Hank | Ward | Evansville Christian | 5th | Youth Large |
| 18 | Aaron | Watson | Cynthia Heights | 5th | Youth Large |
| 8 | Conner | Wayne | St. John | 3rd | Youth Large |
| 26 | Cameron | Whitehead | Castle Elementary | 4th | Youth Medium |
| 19 | Cole | Willis | Chandler Elementary | 5th | Youth Large |
| 27 | Max | Wittenbraker | Newburgh Elementary | 4th | Youth Large |
| 20 | Theo | Young | Chandler Elementary | 5th | Adult Small |

