The Pocket City Basketball Fall X-League returned to action on Sunday with 386 of the top 4th-12th grade players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 2 Most Valuable Player.
| MVP | ||
| Name | Point Performance #1 | Point Performance #2 |
| Drew Carlton | 39 | 22 |
| Notable Performances | ||
| Name | Point Performance #1 | Point Performance #2 |
| Josiah Dunham | 29 | 23 |
| Noah Rugani | 17 | 30 |
| Joseph Springer | 21 | 24 |
| Blake Herdes | 23 | 24 |
| Logan Krzykowski | 20 | 18 |
| Kaden Hurless | 25 | 24 |
| Sam DeVault | 18 | 17 |
| Owen Dease | 23 | 24 |
| Javen Layne | 25 | 18 |
| George Madison | 24 | 24 |
| Other Notable Performers | |
| Name | High Point Game |
| Diallo Dixon | 29 |
| Trent Sisley | 28 |
| Danny Dixon Jr | 27 |
| Harrison Raisor | 26 |
| Gavin Schippert | 26 |
| Jason Williams Jr | 26 |
| Edwin Holmes | 25 |
| Tanner Toopes | 25 |
| Malcom DePriest | 25 |
| Murray Becher | 25 |
| Kolten Sanford | 24 |
| Joey Piere | 23 |
| Jordan Jarvis | 23 |
| Jack Towsend | 23 |
| Logan Carter | 23 |
| Nolan Schickel | 21 |
| Parker Price | 21 |
| Anden Atwood | 21 |
| Kaleb Dosher | 21 |
| Collin Hozmeyer | 21 |
| Ethan Hancock | 21 |
| Carter Bobe | 20 |
| Justin Waiz | 19 |
| Kel’Ondre Dixon | 19 |
| Jake Prior | 18 |
| Weston Aigner | 18 |
| Koston McReynolds | 18 |
| Silas Bauer | 18 |
| Sammy Goebel | 18 |
| Levi Neukam | 17 |
| Sammy Yerkey | 17 |
| Matthew Bunnell | 17 |
| Baylin Graf | 17 |
| Simon Scherry | 17 |
| Idris Mitchell | 17 |
| King Of The Court | ||
| Sam DeVault/Javen Layne | VS | Kolten Sanford |
| Murray Becher | VS | Cameron Banks |
| Three Point Contest Qualifiers | |
| Dylan | Ahola |
| Kosten | McReynolds |
| Trace | Manzi |
| Javen | Layne |
| Kolten | Sanford |
| Joey | Nunge |
| Sammy | Goebel |
| Cale | Donoho |
| Christopher | Royal |
| Drew | Carlton |