Rosters and schedules are subject to change prior to Opening Day. Please check the website regularly for the most up-to-date team assignments and game times.
Fall Junior Fundamental League – Roster
2026 Fall Junior Fundamentals League Rosters
Pocket City Basketball
2nd / 3rd Grade Division
Celtics
Coach Bell
| Player | Grade | School |
|---|---|---|
| Rasheide Bell Jr | 2nd | Westside Catholic |
| Baker Giesman | 2nd | St. Philip |
| Brooks Short | 2nd | St. Philip |
| Blake Lutz | 3rd | St. Philip |
| Gabriel Elpers | 3rd | St. Philip |
| Charlie Bremer | 2nd | Holy Redeemer |
| Bennett Stone | 3rd | Niagara Elementary |
| Beckham Overton | 3rd | Corpus Christi |
Pacers
Coach Caudill
| Player | Grade | School |
|---|---|---|
| Griffin Caudill | 3rd | Good Shepherd |
| Brooks Maynard | 2nd | Good Shepherd |
| Wilson Angel | 3rd | Holy Rosary |
| Finn Kincaid | 2nd | St. Ben’s |
| Aryan Bakhtiani | 2nd | Holy Rosary |
| Charlie Bailey | 3rd | St. Johns |
| Jett Dobson | 3rd | Barr Reeve |
| Scar Smart | 3rd | Cedar Hall |
Thunder
Coach Hamblin / Coach Kelly
| Player | Grade | School |
|---|---|---|
| Carter Hamblin | 3rd | Mount Vernon |
| Lucas Dill | 3rd | Mount Vernon |
| Pierce Glisson | 3rd | McCutchanville |
| Calvin Lewis | 3rd | McCutchanville |
| Hayden Elpers | 2nd | St Wendel |
| Kyndrix Kelly | 3rd | Bend Gate Elementary |
| Conway Billman | 2nd | West Terrace |
| Maverick Wink | 2nd | West Terrace |
| Wyatt Motycka | 2nd | Scott Elementary |
Warriors
Coach Valentine
| Player | Grade | School |
|---|---|---|
| Crew Valentine | 2nd | Newburgh Elementary |
| Griffin Wagner | 2nd | West Terrace |
| Tucker Lindauer | 3rd | John H Castle Elementary |
| Caleb Smith | 3rd | John H Castle Elementary |
| Creighton Kivett | 3rd | John H Castle Elementary |
| Julian Stallings | 3rd | John H Castle Elementary |
| Vince Lendy | 3rd | John H Castle Elementary |
| Grant Neeley | 2nd | John H Castle Elementary |
4th Grade Division
Bulls
Coach Thomas
| Player | Grade | School |
|---|---|---|
| Kylen Thomas | 4th | Holy Rosary |
| Joseph Buedel | 4th | Holy Rosary |
| Baker Hermann | 4th | Holy Rosary |
| Kyren Hall | 4th | Stockwell |
| Conner Wayne | 4th | St. Johns |
| Celso Barrera | 4th | St. Benedict Cathedral |
| Bennett Livesay | 4th | Good Shepherd |
| Leland Stuckey | 4th | Good Shepherd |
Lakers
Coach Davis
| Player | Grade | School |
|---|---|---|
| Julian Davis | 4th | Stockwell Elementary |
| Linc Nguyen | 4th | Stockwell Elementary |
| Maddex Kroeger | 4th | Yankeetown Elementary |
| Nash Kroeger | 4th | Yankeetown Elementary |
| Braxton Rhoads | 4th | Washington Intermediate Elementary |
| Waylon Rhoads | 4th | Washington Intermediate Elementary |
| Luke Wilson | 4th | Newburgh Elementary |
| Harrison Abbey | 4th | Princeton Community Intermediate School |
Cavaliers
Coach McElroy
| Player | Grade | School |
|---|---|---|
| Brody Sword | 4th | Ab Chandler |
| Kyndrick Hancock | 4th | Joshua Charter School |
| Zayden Tyler | 4th | Joshua Charter School |
| Korbin Hillyard | 3rd | John H Castle Elementary |
| Kason Eshbaugh | 4th | John H Castle Elementary |
| Da'Myla McElroy | 4th | Highland Elementary |
| Luke Deibler | 4th | Spottsville Elementary School |
Knicks
Coach McClish
| Player | Grade | School |
|---|---|---|
| Braylon McClish | 4th | Cynthia Heights |
| Weston Morris | 4th | Scott Elementary |
| Jacob Motycka | 4th | Scott Elementary |
| Kash Pinkstaff | 4th | South Knox |
| Quentin Mouncil | 4th | St. Ben's |
| Stella Smart | 4th | Cedar Hall |
| Connor Bingemer | 4th | Niagara Elementary |