The Pocket City Basketball Fall X-League returned to action on Sunday with 386 of the top 4th-12th grade players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 2 Most Valuable Player.
| MVP | ||
| Name | Point Performance #1 | Point Performance #2 |
| Trent Sisley | 26 | 28 |
| Notable Performances | ||
| Name | Point Performance #1 | Point Performance #2 |
| Collin Holzmeyer | 31 | 22 |
| Edwin Holmes | 25 | 17 |
| Josiah Dunham | 19 | 21 |
| Lucas Kissel | 17 | 17 |
| Caden Hurless | 18 | 22 |
| Jace Kelly | 20 | 17 |
| Baylin Graf | 17 | 21 |
| Harrison Raisor | 21 | 23 |
| Other Notable Performers | |
| Name | High Point Game |
| Will Nash | 16 |
| Noah Rugani | 24 |
| Max Bueltel | 21 |
| Wesley Reed | 17 |
| Kelton Creekmur | 16 |
| Shane Sims | 17 |
| Isaac Higgs | 16 |
| Joseph Springer | 32 |
| Jake Prior | 17 |
| Camden Haywood | 20 |
| Blake Herdes | 20 |
| Jayden Overton | 19 |
| Luke Lawrence | 21 |
| Caleb Niehaus | 20 |
| Houston Ling | 20 |
| Matthew Bunnell | 16 |
| Jordan Hart | 20 |
| Jordan Jarvis | 18 |
| Gavin Schippert | 18 |
| Caiden Byrd | 17 |
| Drew Carlton | 33 |
| Owen Dease | 24 |
| Isiah Swope | 25 |
| Jackson Deep | 17 |
| Isaac Beverly | 26 |
| Simon Scherry | 18 |
| Blake Sisley | 36 |
| Simon Scherry | 18 |
| Cameron Banks | 18 |
| JT Smallwood | 19 |
| Alex Schaeffer | 16 |
| Logan Krzykowski | 16 |
| Jake Johnson | 16 |
| Kolten Sanford | 21 |
| George Madison | 27 |
| Logan Carter | 17 |
| Jackson Hiester | 20 |
| Ethan Higgs | 22 |
| Jadyn McHugh | 24 |
| Sam DeVault | 22 |
| Cade Graham | 16 |
| Hunter Bruce | 16 |
| Mason Bost | 26 |
| Adam Billingsly | 22 |
| Jeremiah Tyler
Seab Johnson |
20
17 |
| Three Point Contest Winner | |
| Name | School |
| Sammy Goebel | Evansville Mater Dei |
| King Of The Court Winner | |
| Name | School |
| Murray Becher | Heritage Hills |