The 8th Annual Boys Fall X-League kicked off on Saturday with some of the top Junior High School players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 2 Most Valuable Player.
MVP | ||
Name | High Point Game | |
Landun Smith | 26 | |
All-League Team (Week 2) | ||
Camden Haywood | ||
Dylen Kendrick | ||
TJ Michel | ||
Nolan Schickel | ||
Mason Britton | ||
Other Notable Performers | ||
Dwaine Moss | ||
Colton Wells | ||
Dylen Kendrick | ||
Jay Summit | ||
Ayden Ayer | ||
Dax Wilson | ||
Bryson Chapman | ||
Brady Schickel | ||
Peyton Gray | ||
Jake Prior |