The 8th Annual Boys Fall X-League concluded on Saturday with some of the top Junior High School players in Southern Illinois, Southern Indiana and Western Kentucky taking the floor. To follow are some of the more notable performers and our Week 5 Most Valuable Player.
MVP | ||
Name | High Point Game | |
Trent Sisley | 29 | |
All-League Team (Week 5) | ||
Camden Haywood | ||
Max Bueltel | ||
Peyton Gray | ||
Landen Keck | ||
Aiden Meyer | ||
Other Notable Performers | ||
Nash Hostetter | ||
Dylen Kendrick | ||
Donavin Wiliams | ||
Colton Wells | ||
Bryson Chapman | ||
Edwin Holmes | ||
Logan Day | ||
Tate Whitehead | ||
Landen Keck | ||
Jay Summit | ||
Brady Schickel |