The First Boys High School Spring Invite League opened up on Wednesday night with some of the top players in Southwestern Indiana taking the floor. To follow are the Week 1 All-League teams.
L. Tinsley - 2025 - Boonville

Maxx Wilson - 2024- Gibson Southern

Brady Kandul - 2024 - Evansville Memorial

Isaac Higgs - 2023 - FJ Reitz

Quade Morton - 2024 - Pike Central

Bryson Chapman - 2026 - Evansville North

First Team All-League (Week 1) | ||
Name | High Point Game | |
L. Lawrence | 49 | |
L. Tinsley | 41 | |
Q. Morton | 30 | |
M. Wilson | 28 | |
I. Higgs | 25 | |
B. Kandul | 25 | |
B. Chapman | 25 | |
Second Team All-League (Week 1) | ||
Name | High Point Game | |
B. Anderson | 24 | |
L. Ellspermann | 24 | |
M. McNair | 24 | |
T. Tornatta | 24 | |
C. Haywood | 24 | |
N. Burnett | 23 | |
W. Kirkland | 23 | |
Third Team All-League (Week 1) | ||
Name | High Point Game | |
A. Evans | 21 | |
J. Chesser | 21 | |
T. Stith | 20 | |
C. Gehlhausen | 20 | |
J. Summit | 18 | |
N. Hostetter | 17 | |
J. Sloss | 16 | |
D. Kendrick | 16 | |
L. Strahle | 16 | |
A. Colvin | 16 |
Luke Lawrence - 2025 - Evansville Memorial *TOP WEEK 1 SCORER*
