The Boys High School Spring Invite League continued on Wednesday night with some of the top players in Southwestern Indiana taking the floor. To follow are the Week 3 All-League teams.
L. Lawrence - 2025 - Evansville Memorial

B. Kandul - 2025 - Evansville Memorial

B. Chapman - 2026 - Evansville North

C. Gehlhausen - 2024 - Evansville North

A. Evans - 2025 - Evansville Memorial

J. Sloss - 2025 - Evansville Harrison

| First Team All-League (Week 3) | |
| Name | High Pont Game |
| T. Sisley | 48 |
| L. Lawrence | 46 |
| B. Kandul | 38 |
| B. Chapman | 38 |
| C. Gehlhausen | 38 |
| A. Evans | 37 |
| J. Sloss | 32 |
| Second Team All-League (Week 3) | |
| Name | High Pont Game |
| T. Howell | 31 |
| L. Tinsley | 28 |
| S. Gore | 26 |
| J. Prior | 27 |
| Q. Morton | 24 |
| C. Haywood | 24 |
| K. Sisk | 23 |
| T. Stith | 23 |
| J. Jenkins | 21 |
| Third Team All-League (Week 3) | |
| Name | High Pont Game |
| A. Meyer | 22 |
| D. Williams | 22 |
| J. Clowers | 22 |
| J. Hosman | 22 |
| L. Ellspermann | 22 |
| J. Graff | 21 |
| B. Anderson | 20 |
| W. Kirkland | 20 |
| E. Holmes | 19 |
| Z. Moore | 19 |
| M. Wilson | 18 |
| S. Johnson | 21 |
| J. Summitt | 16 |
| K. Peoples | 16 |
| C. Cashmer | 16 |
| D. Wilkas | 16 |
| J. Chesser | 16 |
T. Sisley - 2025 - Heritage Hills *TOP WEEK 3 SCORER*
