The 12th Annual Boys Fall X-League continued on Sunday with some of the top High School players in Southern Illinois and Southern Indiana taking the floor. To follow are some of the more notable High School performers and our Week 2 Most Valuable Player.
MVP-1 | ||
Name | High Point Game | |
X. Niehaus | 24 | |
All-League Team (Week 2) | ||
L. Burkemper | ||
T. Engelbrecht | ||
T. Foreman | ||
B. Chapman | ||
J. Wongler | ||
Other Notable Performers | ||
E. Holmes | ||
D. Jennings | ||
K. Naab | ||
K. Long | ||
M. Robb | ||
G. Mahooty | ||
G. Clark | ||
L. Richason | ||
L. Schaefer | ||
D. Smith |