Smaller Ballers Rosters
Smaller Ballers Team Rosters
3rd/4th Grade and 5th/6th Grade Divisions
3rd/4th Grade Division
Bruins
| # | First | Last |
|---|---|---|
| 22 | Quinn | Scott |
| 26 | Cameron | Whitehead |
| 12 | Harrison | Gensic |
| 27 | Max | Wittenbraker |
| 08 | Ezra | Daugherty |
| 15 | Klay | Kessler |
| 17 | Jonathan | Kirby |
| 14 | Brooks | Igleheart |
| 18 | Eric | Phifer |
Blue Devils
| # | First | Last |
|---|---|---|
| 1 | Kyren | Hall |
| 00 | Rasheide | Bell Jr |
| 07 | Ethan | Anderson |
| 28 | Wrex | Myers |
| 3 | Korbin | Hillyard |
| 6 | Kolbe | Niehaus |
| 9 | Jax | Bolin |
| 19 | Isaac | Robinson |
Tigers
| # | First | Last |
|---|---|---|
| 05 | Beckham | Overton |
| 16 | Brooks | Kincaid |
| 8 | Conner | Wayne |
| 21 | Zayden | Scott |
| 0 | Porter | Gogel |
| 2 | Preston | Hertel |
| 50 | Charlie | Ulrich |
Wildcats
| # | First | Last |
|---|---|---|
| 7 | Logan | Ranard |
| 09 | Trenten | Fenwick |
| 10 | Axton | Boling |
| 25 | Grayson | Wagner |
| 23 | Elliot | Slichenmyer |
| 20 | Cruz | Sanders |
| 01 | Mavrik | Brunson |
| 06 | Bentley | Utter |
Spartans
| # | First | Last |
|---|---|---|
| 5 | Bennett | Livesay |
| 24 | Clive | Viehe |
| 4 | Leyton | Howell |
| 11 | Silas | Boyer |
| 02 | Gabe | Hussmann |
| 03 | Cash | Jackson |
| 13 | Job | Hussmann |
| 04 | OShea | Underwood |
5th/6th Grade Division
Boilermakers
| # | First | Last |
|---|---|---|
| 05 | Camden | Chavis |
| 7 | Conrad | King |
| 8 | LJ | Marks |
| 33 | Graeme | Velthouse |
| 24 | Khylenn | Gee |
| 22 | Shane | Conrey |
| 23 | Lawson | Egdorf |
| 16 | OMari | Underwood |
| 6 | Mason | Kinder |
Longhorns
| # | First | Last |
|---|---|---|
| 30 | Nash | Swanson |
| 27 | Jack | Ranard |
| 9 | Hudson | Meyer |
| 25 | Collin | Kilgour |
| 01 | Finley | Brinkmann |
| 12 | Ace | Riat |
| 02 | Cooper | Brown |
| 03 | Jameson | Brown |
| 0 | Wyatt | Hartman |
Volunteers
| # | First | Last |
|---|---|---|
| 31 | Cale | Sweetwood |
| 32 | Rex | Valentine |
| 28 | Anderson | Russell |
| 29 | Chase | Steele |
| 13 | Krue | Sallee |
| 26 | AJ | Lander |
| 08 | Kyrie | Hacker |
| 04 | Grady | Campbell |
| 3 | Dustin | Jenkins |
Tar Heels
| # | First | Last |
|---|---|---|
| 00 | Ryder | Batchelor |
| 21 | Easton | Dobson |
| 1 | Trey | Howington |
| 10 | Royce | Morgan |
| 11 | Kai | Raber |
| 15 | Grayson | Stoll |
| 2 | Oliver | Jackson |
| 4 | Ryland | Kallbreier |
Huskies
| # | First | Last |
|---|---|---|
| 09 | Kyson | Hadley |
| 19 | Cole | Willis |
| 07 | Garan | Fehr |
| 20 | Theo | Young |
| 5 | Hunter | Kaposta |
| 17 | Hank | Ward |
| 06 | Hank | Dennis |
| 14 | Dylan | Schutte |
| 18 | Aaron | Watson |