Updated: April 6 10:30 am
| First Name | Last Name | Current School | 2026-2027 Grade | Uniform Size |
| Riley | Binkley | J.H. Castle | 4th | Youth Medium |
| Silas | Boyer | Christ the King | 5th | Youth Medium |
| Griffin | Caudill | Good Shepherd | 3rd | Youth Medium |
| Camden | Chavis | Oak Hill Elementary | 6th | Youth X-Large |
| Gannon | Dann | West Terrace | 5th | Youth Large |
| Ezra | Daugherty | J.H. Castle | 4th | Youth Large |
| Hank | Dennis | Evansville Christian | 6th | Youth Large |
| Wade | Devoy | Cynthia heights | 4th | Youth Medium |
| Remington | Fortwendel | Castle Elementary | 3rd | Youth Medium |
| Nolan | Glaser | Highland Elementary | 6th | Youth Large |
| Porter | Gogel | McCutchanville | 4th | Youth Small |
| Grayson | Grimes | Highland Elementary | 3rd | Youth Small |
| Theo | Hartman | Highland Elementary | 4th | Youth Large |
| Jack | Henderson | Good Shepherd | 6th | Adult Small |
| Korbin | Hillyard | J.H. Castle | 4th | Youth Large |
| Bentley | Hillyard | J.H. Castle | 6th | Adult Medium |
| Crew | Hurley | Cynthia Heights | 4th | Youth Medium |
| Cash | Jackson | Cynthia Heights | 3rd | Youth Small |
| Grayson | Jones | McCutchanville | 4th | Youth Medium |
| Layla | Kesterson | Vogel Elementary | 5th | Adult Medium |
| Creighton | Kivett | Castle Elementary | 3rd | Youth Medium |
| Luke | Kuester | Good Shepherd | 4th | Youth Small |
| Bennett | Livesay | Good Shepherd | 4th | Youth Small |
| Remington | Marvel | Scott Elementary | 6th | Youth Medium |
| Braylon | Mcclish | Cynthia Heights | 4th | Youth Large |
| Hudson | Meyer | Castle Elementary | 6th | Youth Medium |
| Lindsey | Minson | J.H. Castle | 4th | Youth Large |
| Jace | Minson | J.H. Castle | 6th | Youth Large |
| Tate | Morrow | Scott Elementary | 6th | Youth Medium |
| Kyson | Redman | Newburgh Elementary | 4th | Youth Medium |
| Jaden | Rohrer | Fort Branch Community | 5th | Youth Medium |
| Abram | Ryan | Cynthia Heights | 4th | Youth X-Large |
| Camden | Sansing | Oak Hill Elementary | 5th | Youth Large |
| Hunter | Schmidt | Newburgh Elementary | 5th | Youth Large |
| Elliot | Slichenmyer | Good Shepherd | 5th | Youth Large |
| Max | Smith | Good Shepherd | 3rd | Youth Medium |
| Elliot | Stinson | Mt. Carmel Grade School | 5th | Youth Large |
| Leland | Stuckey | Good Shepherd | 4th | Youth Small |
| Keegan | Turner | McCutchanville | 4th | Youth Medium |
| Jaxon | Watt | Fort Branch Community | 6th | Youth Medium |
| Nash | Wedding | West Terrace | 4th | Youth Large |
Parents, please verify your player’s uniform size using the chart below and submit any corrections to pocketcitybball@gmail.com. All sizes will be finalized on May 20 unless otherwise communicated.

