Updated: 8/22/26 11:14 pm
| Grade | Jersey # | First Name | Last Name | School | Uniform Size |
| 7th | 35 | Hudson | Abbey | Princeton Community Middle School | Youth Large |
| 8th | 21 | Lucas | Addy | St John the Baptist | Adult Medium |
| 7th | 26 | Jay | Allison | Castle North | Adult Small |
| 5th | 41 | Kru | Attebury | Cynthia Heights | Youth Large |
| 10th | 00 | Kobe | Aud | Cannelton | Adult Medium |
| 7th | 75 | Ryker | Aylsworth | Boonville Middle School | Youth X-Large |
| 9th | 00 | Lucas | Bailey | Gibson Southern | Adult Small |
| 6th | 11 | Ben | Barley | Good Shepherd | Youth Large |
| 6th | 36 | Jude | Barnard | Castle North | Adult Small |
| 11th | 91 | Dontae | Barnes | Evansville Bosse | Adult Medium |
| 5th | 58 | Carson | Barnett | Holy Rosary | Youth Large |
| 9th | 01 | Cooper | Barnett | Evansville Memorial | Adult Medium |
| 6th | 21 | Ryder | Batchelor | Barr-Reeve | Adult Large |
| 12th | 00 | Ozzie | Bates | Evansville Christian School | Adult Large |
| 5th | 57 | Kai | Baumgart | St. Ben’s | Youth Medium |
| 7th | 03 | Bentley | Baumgart | St. Ben’s | Youth Large |
| 9th | 02 | Nolan | Belcher | Evansville Memorial | Adult Medium |
| 8th | 03 | Chandler | Bethel | Evansville North Junior High | Adult Small |
| 9th | 03 | Andrew | Bevels | Evansville Central | Adult Small |
| 7th | 23 | Cody | Blackgrove | Southridge Middle School | Adult Small |
| 5th | 30 | Hayden | Blake | Barr-Reeve | Youth Large |
| 11th | 00 | Talan | Blessinger | Forest Park | Adult Large |
| 5th | 35 | Axton | Boling | Fort Branch Community School | Youth Large |
| 11th | 01 | Atlee | Boling | Gibson Southern | Adult Large |
| 8th | 00 | Graham | Bolling | Southridge Middle School | Youth X-Large |
| 8th | 13 | Anthony | Bourdet | Clark Middle School | Adult Large |
| 7th | 32 | Anderson | Brewster | Fort Branch Community School | Youth Large |
| 9th | 04 | Matthew | Brewster | Gibson Southern | Adult Large |
| 6th | 37 | Finley | Brinkmann | Albion Grade School (IL) | Youth Large |
| 8th | 67 | David | Brinkmann | Albion Grade School (IL) | Adult Small |
| 5th | 50 | Eli | Bryan | Corpus Christi | Youth Large |
| 12th | 01 | Levi | Burkemper | Washington | Adult X-Large |
| 5th | 27 | Chase | Burris | Barr-Reeve | Youth Large |
| 10th | 01 | Brandon | Buse | Jasper | Adult Large |
| 5th | 39 | Lucas | Campbell | Sts. Peter and Paul | Youth Large |
| 6th | 51 | Grady | Campbell | Corpus Christi | Youth Large |
| 11th | 02 | Emmett | Campbell | Boonville | Adult Large |
| 8th | 01 | Cooper | Carey | Evansville North Junior High | Adult Small |
| 9th | 05 | Emerson | Carlisle | Castle | Adult Large |
| 6th | 49 | Jace | Carr | Helfrich Park | Adult Small |
| 9th | 06 | Gavin | Carroll | Forest Park | Youth Medium |
| 8th | 04 | Jeramiah | Carter | Evansville North Junior High | Adult Medium |
| 6th | 00 | Camden | Chavis | Oak Hill | Adult Small |
| 10th | 02 | Ty | Chestnut | Tell City | Adult Large |
| 12th | 02 | Elijah | Chinn | Evansville Bosse | Adult Medium |
| 8th | 53 | Michael | Christmas | Forest Park Junior High | Adult Small |
| 8th | 25 | Abe | Cisse | Holy Rosary | Adult Medium |
| 12th | 03 | Ethan | Clegg | Evansville North | Adult Large |
| 9th | 07 | Seth | Cochren | Princeton Community | Adult Large |
| 11th | 81 | Kable | Collins | North Knox | Adult Medium |
| 6th | 16 | Jaidan | Colvin | Barr-Reeve | Youth X-Large |
| 7th | 33 | Shane | Conrey | Haubstadt Community School | Youth Large |
| 8th | 11 | Rylan | Coomes | South Knox Middle School | Adult Small |
| 11th | 04 | Jacoby | Cooper | Evansville North | Adult Large |
| 5th | 36 | Jake | Cox | Fort Branch Community School | Youth Large |
| 10th | 03 | Brigham | Dant | Evansville Reitz | Adult Medium |
| 9th | 08 | Lucas | Daugherty | Evansville Christian School | Youth X-Large |
| 8th | 06 | Skyler | Davis | Evansville North Junior High | Adult Medium |
| 10th | 90 | Grayson | Dease | Evansville Reitz | Adult X-Large |
| 12th | 04 | Jacob | Dela Llana | Evansville Christian School | Adult Small |
| 10th | 04 | Blake | DeWeese | Castle | Adult Large |
| 8th | 40 | Krew | Dilger | Haubstadt Community School | Adult Small |
| 10th | 05 | Braxton | Dilger | Gibson Southern | Adult Medium |
| 11th | 92 | Benjamin | Dillon | Evansville Bosse | Adult Medium |
| 6th | 22 | Easton | Dobson | Barr-Reeve | Youth Large |
| 8th | 26 | Colton | Dobson | Barr-Reeve | Adult Small |
| 5th | 16 | Cameron | Dowling | Chandler Elementary | Youth Small |
| 8th | 69 | Sawyer | Dubord | Evansville Christian School | Adult Small |
| 10th | 06 | Beckett | Dubord | Evansville Christian School | Adult Large |
| 8th | 12 | Easton | Dycus | South Knox Middle School | Adult Large |
| 12th | 05 | Elijah | Eastwood | Evansville Bosse | Adult Medium |
| 7th | 34 | Lawson | Egdorf | Princeton Community Middle School | Youth Medium |
| 7th | 07 | Parker | Elliott | Holy Rosary | Youth X-Large |
| 5th | 00 | Caleb | Elpers | St Philip | Youth Large |
| 5th | 02 | Ashton | Elpers | St Wendel | Youth Large |
| 8th | 38 | Benjamin | Elpers | Haubstadt Community School | Adult Medium |
| 8th | 08 | Nolan | Elrod | Evansville North Junior High | Adult Small |
| 11th | 05 | Tyson | Engelbrecht | Heritage Hills | Adult Medium |
| 5th | 20 | Titus | Filbert | Scott Elementary | Youth Large |
| 9th | 09 | Kayden | Fisher | Boonville | Adult X-Large |
| 8th | 34 | Parks | Fonte | Fort Branch Community School | Adult Small |
| 11th | 06 | Tanner | Foreman | Evansville Mater Dei | Adult Medium |
| 8th | 50 | Camden | Forker | Castle North | Adult Medium |
| 10th | 07 | Drew | Forker | Castle | Adult Large |
| 11th | 07 | Riley | Foy | Jasper | Adult Large |
| 10th | 08 | Zane | Frantz | Gibson Southern | Adult Small |
| 5th | 53 | Waylon | Frazier | St Joe | Adult Small |
| 10th | 09 | Wyatt | Frazier | Evansville Mater Dei | Adult Large |
| 5th | 12 | Aaron | Freeman | Sharon Elementary | Youth Large |
| 9th | 10 | Noah | Freeman | Boonville | Adult Small |
| 7th | 20 | Parker | Frick | Southridge Middle School | Youth Large |
| 6th | 41 | Jack | Fritz | Castle North | Youth Large |
| 8th | 49 | Louie | Fritz | Castle North | Adult Small |
| 7th | 49 | Tyrone | Funches | Evansville North Junior High | Adult Small |
| 8th | 46 | Trey | Gansman | Boonville Middle School | Youth Large |
| 7th | 01 | Sammy | Garau | Holy Rosary | Youth Medium |
| 5th | 21 | Gage | Gardner | Scott Elementary | Youth X-Large |
| 10th | 10 | Max | Garner | South Knox High School | Adult Medium |
| 8th | 19 | Samuel | Gatz | Holy Rosary | Adult Medium |
| 8th | 44 | Ryker | Georges | Fort Branch Community School | Adult Small |
| 8th | 29 | Hudson | Gingerich | Barr-Reeve | Adult Small |
| 6th | 40 | Nolan | Glaser | Thompkins Middle School | Youth X-Large |
| 9th | 11 | Quentin | Glisson | Evansville Memorial | Adult Medium |
| 7th | 24 | Jace | Gogel | Southridge Middle School | Youth Large |
| 5th | 55 | Wyatt | Gonterman | Holy Rosary | Youth Medium |
| 7th | 00 | Colt | Gonterman | Holy Rosary | Youth Large |
| 7th | 43 | Keshawn | Graber | North Daviess | Adult Small |
| 6th | 46 | Jaybin | Graf | Bloomfield Middle School | Adult Small |
| 8th | 68 | Zaydin | Graf | Bloomfield Middle School | Adult Medium |
| 5th | 28 | Kyran | Gress | Barr-Reeve | Youth Large |
| 6th | 38 | Kyrie | Hacker | McCutchanville | Youth Large |
| 8th | 15 | Kendrick | Hacker | Evansville North Junior High | Adult Medium |
| 6th | 50 | Hank | Halbig | Corpus Christi | Adult Small |
| 9th | 12 | Brady | Hamilton | Mt. Vernon | Adult Small |
| 12th | 06 | Max | Hamlin | Evansville Memorial | Adult Large |
| 11th | 08 | Ethan | Hampton | Evansville Bosse | Adult Large |
| 7th | 14 | Leelen | Hand | Barr-Reeve | Adult Small |
| 8th | 14 | Sam | Hanks | Sullivan Middle School | Adult Medium |
| 11th | 09 | Austin | Hardy | Virtual Academy | Adult Large |
| 5th | 48 | Clayton | Hargett | St. Ben’s | Youth X-Large |
| 10th | 11 | Bentley | Harner | Princeton Community | Adult Medium |
| 11th | 10 | Amaury | Harrell | Evansville Harrison | Adult Large |
| 12th | 07 | Jackson | Harris | South Spencer | Adult Large |
| 9th | 13 | Ethan | Hartig | Castle | Adult Small |
| 6th | 48 | Wyatt | Hartman | Plaza Park Middle School | Youth Medium |
| 8th | 59 | Canaan | Hatchett Jr | Plaza Park Middle School | Adult Medium |
| 9th | 14 | JJ | Hawkins | Evansville Memorial | Adult Medium |
| 8th | 20 | Clark | Hedde | St. Ben’s | Adult Small |
| 10th | 12 | Tucker | Helfrich | Gibson Southern | Adult Medium |
| 8th | 65 | Brayden | Heller | Washington | Adult Small |
| 6th | 10 | Jack | Henderson | Good Shepherd | Adult Small |
| 8th | 70 | Jude | Henrickson | Heritage Hills | Youth Large |
| 10th | 13 | Phillip | Herman | Vincennes Rivet | Adult Large |
| 8th | 31 | Bronson | Higgins | Barr-Reeve | Youth Large |
| 7th | 21 | Brooks | Hilsmeyer | Southridge Middle School | Adult Small |
| 10th | 14 | Grayson | Hirsch | Boonville | Adult Small |
| 5th | 07 | Korbyn | Hodge | St Wendel | Youth Medium |
| 7th | 39 | Kayden | Hodge | St Wendel | Youth Large |
| 9th | 15 | Lawson | Hoffman | Heritage Hills | Adult Medium |
| 7th | 13 | Jude | Holland | Barr-Reeve | Youth Large |
| 12th | 08 | Conor | Hoover | Evansville Central | Adult Large |
| 7th | 30 | Braxton | Hope | Tecumseh Middle School | Adult Medium |
| 10th | 15 | Cameron | Howard | South Spencer | Adult Small |
| 6th | 19 | Trey | Howington | Barr-Reeve | Youth Medium |
| 10th | 16 | Kiptyn | Hubert | Perry Central | Adult Medium |
| 5th | 11 | Reece | Hurley | Loge Elementary School | Youth Medium |
| 8th | 51 | Jax | Jacob | Forest Park Junior High | Adult Small |
| 6th | 60 | Dustin | Jenkins | Castle South | Adult Small |
| 8th | 02 | Jackson | Johnson | Evansville North Junior High | Youth X-Large |
| 10th | 17 | Chance | Jones | Evansville Harrison | Adult Medium |
| 5th | 59 | Lewis | Jones III | St. Ben’s | Youth X-Large |
| 5th | 31 | Jaxon | Julian | Barr-Reeve | Youth Medium |
| 9th | 16 | Jack | Justak | Evansville Memorial | Adult Medium |
| 5th | 45 | Warner | Kappler | Scott Elementary | Youth X-Large |
| 6th | 25 | Tatum | Karaff | Fort Branch Community School | Youth Medium |
| 12th | 09 | Braden | Keck | Evansville Memorial | Adult X-Large |
| 11th | 11 | Eli | Keeker | Washington | Adult Medium |
| 7th | 47 | Davin | Kellar | Washington Junior High School | Adult Small |
| 5th | 18 | Bryce | Kendall | Scott Elementary | Youth Large |
| 11th | 12 | Reid | Kennedy | Evansville Memorial | Adult Medium |
| 6th | 09 | Owen | Kerner | Good Shepherd | Adult Small |
| 5th | 44 | Crew | Kilgour | John H Castle | Youth Large |
| 7th | 27 | Collin | Kilgour | Castle North | Youth Large |
| 5th | 49 | Brooks | Kincaid | St. Ben’s | Youth X-Large |
| 12th | 10 | Luke | Kingsbury | Princeton Community | Adult Medium |
| 10th | 18 | Gabe | Kleemann | Tell City | Adult Medium |
| 5th | 26 | Nolan | Knepp | Barr-Reeve | Youth Medium |
| 7th | 10 | Micah | Knepp | Barr-Reeve | Youth Large |
| 7th | 11 | Rodney | Knepp | Barr-Reeve | Adult Large |
| 8th | 33 | Natalie | Knepp | Barr-Reeve | Adult Small |
| 9th | 17 | Lathan | Knies | Heritage Hills | Adult Small |
| 8th | 72 | Wyatt | Knight | Pike Central | Adult Small |
| 8th | 07 | Easton | Knowles | Evansville North Junior High | Adult Small |
| 6th | 47 | Eli | Kolb | Oak Hill | Youth Large |
| 8th | 35 | Briar | Kramer | Fort Branch Community School | Adult Small |
| 12th | 11 | Daxyn | Kramer | Tecumseh | Adult Large |
| 8th | 71 | Cannon | Kruger | Mt. Vernon Junior High | Adult Small |
| 6th | 29 | Maverick | Kruse | Haubstadt Community School | Youth Medium |
| 12th | 12 | Wyatt | Kuebler | Boonville | Adult Large |
| 11th | 13 | Merexx | Kuester | Gibson Southern | Adult Medium |
| 12th | 13 | Knox | Lamb | Gibson Southern | Adult Small |
| 5th | 03 | Abram | Lancaster | Resurrection | Youth Medium |
| 8th | 55 | Hunter | Lange | Forest Park Junior High | Adult Small |
| 7th | 17 | Colby | Love | Southridge Middle School | Adult Large |
| 6th | 26 | Grant | Loyd | Fort Branch Community School | Youth Large |
| 5th | 52 | Gabe | Lubbehusen | Lynnville Elementary | Youth Large |
| 7th | 29 | Gradee | Lubbehusen | Tecumseh Middle School | Youth Large |
| 9th | 18 | Gaige | Lubbehusen | Tecumseh | Adult Small |
| 12th | 14 | Gunner | Lubbehusen | Tecumseh | Adult Small |
| 9th | 19 | Elijah | Lucas | Castle | Adult Small |
| 7th | 18 | Cohen | Luker | Southridge Middle School | Youth X-Large |
| 9th | 20 | Graham | Madison | Barr-Reeve | Adult X-Large |
| 6th | 24 | Levi | Mallory | Fort Branch Community School | Youth Medium |
| 6th | 33 | Caleb | Marsh | Castle North | Adult Medium |
| 8th | 36 | Keagan | Martin | Fort Branch Community School | Adult Small |
| 10th | 19 | Jaxon | Martin | Gibson Southern | Adult Small |
| 6th | 03 | Remington | Marvel | Scott Elementary | Youth Medium |
| 5th | 34 | Emmit | Matsel | Fort Branch Community School | Youth Medium |
| 5th | 22 | Ezra | May | Scott Elementary | Youth Medium |
| 8th | 45 | Easton | Mayes | Boonville Middle School | Adult Medium |
| 7th | 08 | Lucas | McCandless | Barr-Reeve | Youth Large |
| 8th | 62 | Jachai | McCollum | McGary Middle School | Adult Small |
| 6th | 39 | Easton | McCullough | Perry Heights | Youth Large |
| 8th | 39 | Carson | McIntyre | Haubstadt Community School | Youth Large |
| 12th | 14 | Jaxon | McKain | Boonville | Adult Large |
| 5th | 17 | Cole | McLemore | Loge Elementary School | Youth Large |
| 6th | 31 | Waylon | Meeks | Fort Branch Community School | Youth Medium |
| 8th | 73 | Brexton | Mehringer | St Joe | Adult Large |
| 6th | 23 | Quinn | Menke | Fort Branch Community School | Youth Large |
| 9th | 21 | Colin | Menke | Gibson Southern | Adult Medium |
| 5th | 08 | Keaton | Merkel | Oakdale | Youth Large |
| 7th | 77 | Dawson | Merkel | Boonville Middle School | Adult Medium |
| 7th | 48 | Graham | Meunier | Forest Park Junior High | Youth Large |
| 6th | 35 | Hudson | Meyer | Castle North | Youth Medium |
| 8th | 16 | Arian | Meyer | Southridge | Adult Small |
| 8th | 63 | Gregory | Michalak | Perry Heights | Adult Medium |
| 6th | 43 | Brody | Miller | Princeton Community Middle School | Youth Large |
| 6th | 56 | Nolan | Miller | Tecumseh Middle School | Youth X-Large |
| 10th | 20 | Maddux | Miller | Tecumseh | Adult Medium |
| 12th | 15 | Drew | Minnette | Evansville Mater Dei | Adult Large |
| 10th | 21 | Abe | Minnette | Evansville Mater Dei | Youth Medium |
| 10th | 22 | Waylon | Mitchell | Evansville Mater Dei | Adult Medium |
| 7th | 40 | Logan | Monroe | Haubstadt Community School | Youth Large |
| 10th | 23 | Jude | Monroe | Evansville Mater Dei | Adult Medium |
| 10th | 24 | Grant | Moore | Evansville Day School | Adult Small |
| 6th | 20 | Royce | Morgan | Barr-Reeve | Adult Large |
| 11th | 80 | Reid | Morgan | South Spencer | Adult Large |
| 7th | 41 | Reid | Morrison | Haubstadt Community School | Youth X-Large |
| 8th | 52 | Blake | Morrison | Forest Park Junior High | Youth X-Large |
| 6th | 01 | Tate | Morrow | Scott Elementary | Youth Medium |
| 5th | 13 | Owen | Mosbey | Chandler Elementary | Youth Large |
| 11th | 16 | Braxton | Neidigh | Barr-Reeve | Adult Large |
| 10th | 25 | Hudson | Neidigh | Barr-Reeve | Adult Large |
| 10th | 26 | Hunter | Newland | Washington | Adult Medium |
| 5th | 06 | Rowan | Niemeier | Resurrection | Youth Medium |
| 7th | 02 | Liam | Nolen | Holy Rosary | Adult Small |
| 8th | 56 | Declan | Nord | Forest Park Junior High | Adult Small |
| 7th | 19 | Cooper | O’Brien | Southridge Middle School | Adult Small |
| 6th | 12 | Aidan | ODaniel | St. Ben’s | Youth Large |
| 12th | 24 | Damon | Oxley | Tecumseh | Adult Large |
| 12th | 16 | Nick | Parker | Castle | Adult Large |
| 5th | 15 | Parker | Pearson | Loge Elementary School | Youth X-Large |
| 5th | 42 | Kellan | Perkins | Elberfeld Elementary | Youth Large |
| 7th | 28 | Deklan | Perkins | Tecumseh Middle School | Adult Small |
| 7th | 38 | Owen | Phillips | St Philip | Youth X-Large |
| 12th | 17 | Greg | Pieterek | Evansville North | Adult Medium |
| 6th | 06 | Sam | Pohl | Scott Elementary | Youth Large |
| 9th | 22 | Luke | Pohl | Evansville North | Adult Large |
| 5th | 23 | Nolan | Potts | McCutchanville | Youth Medium |
| 6th | 17 | Kai | Raber | Barr-Reeve | Adult Small |
| 8th | 28 | Liam | Ramsey | Barr-Reeve | Adult Large |
| 6th | 28 | Griffin | Reidford | Haubstadt Community School | Adult Small |
| 8th | 42 | Marshall | Reidford | Haubstadt Community School | Adult Small |
| 7th | 42 | Case | Rexing | Fort Branch Community School | Youth Large |
| 6th | 07 | Ace | Riat | Scott Elementary | Youth X-Large |
| 6th | 30 | Dominic | Richardson | Saint James | Adult X-Large |
| 11th | 17 | Luke | Richardson | Evansville Mater Dei | Adult Large |
| 11th | 18 | Owen | Robinson | South Knox | Adult Large |
| 10th | 84 | Klouser | Rode | South Knox | Adult Large |
| 8th | 22 | Brevin | Rogers | St John the Baptist | Adult Large |
| 5th | 37 | Jaden | Rohrer | Fort Branch Community School | Youth Large |
| 12th | 18 | Reece | Runyan | Gibson Southern | Adult Large |
| 5th | 25 | Camden | Sansing | Oak Hill | Youth Large |
| 7th | 22 | Zander | Sarabia | Southridge Middle School | Youth Large |
| 8th | 24 | Jack | Schaefer | St John the Baptist | Adult Small |
| 6th | 08 | Bennett | Scheu | Good Shepherd | Youth Large |
| 5th | 14 | Hunter | Schmidt | Newburgh Elementary | Youth X-Large |
| 5th | 38 | Tate | Schmitt | Sts. Peter and Paul | Youth Medium |
| 5th | 40 | Lincoln | Schmitt | Sts Peter and Paul | Youth Medium |
| 6th | 02 | Jake | Schmitt | Scott Elementary | Youth X-Large |
| 8th | 37 | Drew | Schmitt | Haubstadt Community School | Youth X-Large |
| 12th | 19 | Kolton | Schmitt | Gibson Southern | Adult Large |
| 9th | 23 | Lawson | Schmitt | Gibson Southern | Adult Large |
| 10th | 28 | Easton | Schmitt | Gibson Southern | Adult Medium |
| 6th | 54 | Dylan | Schutte | Castle South | Youth Large |
| 5th | 46 | Zayden | Scott | Vogel | Youth Large |
| 8th | 09 | Jayvin | Scott | South Knox Middle School | Youth Large |
| 7th | 12 | Cooper | Seal | Barr-Reeve | Adult Small |
| 8th | 60 | Caden | Seaton | Plaza Park Middle School | Adult Large |
| 9th | 24 | Graham | Seiler | Boonville | Adult Large |
| 8th | 43 | Dylan | Sexton | Saint James | Adult Small |
| 10th | 29 | Lucas | Sexton | Gibson Southern | Adult X-Large |
| 6th | 34 | Becker | Shepherd | Castle North | Adult Small |
| 10th | 30 | Jamison | Shepherd | Evansville Memorial | Adult Large |
| 9th | 25 | Kason | Sheridan | Evansville Harrison | Adult Large |
| 5th | 10 | Archer | Shigley | Loge Elementary School | Adult Medium |
| 9th | 26 | Jaszer | Singh | Pike Central | Adult Medium |
| 12th | 20 | Andrew | Smith | Evansville North | Adult Large |
| 6th | 15 | Kaysen | Sparks | Barr-Reeve | Adult Medium |
| 6th | 05 | Hunter | Sperling | Scott Elementary | Adult Medium |
| 6th | 55 | Aiden | Spinner | Perry Central | Youth X-Large |
| 9th | 27 | Mason | Spinner | Perry Central | Adult Small |
| 6th | 52 | Samuel Lane | Standring | Homeschool | Youth Large |
| 6th | 53 | William Coale | Standring | Homeschool | Youth Large |
| 5th | 51 | Paul | Stanley | Holy Rosary | Youth Large |
| 8th | 17 | Luke | Stanley | Holy Rosary | Adult Small |
| 7th | 25 | Chase | Steele | Castle North | Adult Small |
| 6th | 13 | Cooper | Stevens | Barr-Reeve | Youth Large |
| 11th | 82 | Caleb | Stock | Evansville Christian School | Adult Large |
| 5th | 29 | Isaac | Stoll | Barr-Reeve | Youth Large |
| 6th | 18 | Grayson | Stoll | Barr-Reeve | Youth Large |
| 11th | 83 | Dylan | Stowers | Washington | Adult Large |
| 8th | 74 | Nyles | Straus | Corpus Christi | Youth X-Large |
| 10th | 31 | Reigns | Straus | Evansville Mater Dei | Adult Medium |
| 6th | 32 | Joshua | Susott | Haubstadt Community School | Youth Large |
| 5th | 04 | Bennett | Sutton | St Philip | Youth Large |
| 8th | 58 | Riley | Sutton | St Philip | Youth X-Large |
| 7th | 13 | Nash | Swanson | St. Ben’s | Adult Small |
| 9th | 28 | Jett | Swanson | Evansville Memorial | Adult Large |
| 8th | 66 | Braxtynn | Swiertz | McGary Middle School | Adult Medium |
| 10th | 32 | Aiden | Terry | Evansville Harrison | Adult Medium |
| 8th | 18 | Kayde | Thomas | Holy Rosary | Youth X-Large |
| 5th | 24 | Nolan | Todd | Oak Hill | Youth Large |
| 8th | 27 | Cannon | Traylor | Barr-Reeve | Adult Medium |
| 10th | 33 | Jonathan | Traylor | Pike Central | Adult Small |
| 5th | 09 | Colson | Tucker | Loge Elementary School | Youth Medium |
| 7th | 76 | Nolan | Tucker | Boonville Middle School | Youth X-Large |
| 8th | 64 | Graham | Tucker | South Spencer Middle School | Adult Medium |
| 8th | 57 | Paxton | Turner | Princeton Community Middle School | Adult Small |
| 6th | 45 | Anson | Turpin | Princeton Community Middle School | Youth Medium |
| 5th | 56 | Charlie | Ulrich | St. Ben’s | Youth X-Large |
| 8th | 23 | Brady | Ulrich | St. Ben’s | Adult Small |
| 7th | 31 | Rex | Valentine | Castle South | Adult Small |
| 6th | 42 | Graeme | Velthouse | Princeton Community Middle School | Youth Large |
| 10th | 34 | Caleb | Velthouse | Princeton Community | Adult Large |
| 11th | 21 | Wyatt | Voelkel | Evansville Memorial | Adult X-Large |
| 5th | 32 | Maddox | Wagler | Barr-Reeve | Youth Medium |
| 5th | 33 | Zayden | Wagler | Barr-Reeve | Youth Medium |
| 6th | 14 | Carter | Wagler | Barr-Reeve | Adult Small |
| 7th | 09 | Dylan | Wagler | Barr-Reeve | Adult Small |
| 7th | 15 | Paxton | Wagler | Barr-Reeve | Youth Medium |
| 7th | 16 | Mason | Wagler | Barr-Reeve | Adult Small |
| 10th | 35 | Maddox | Wagler | Barr-Reeve | Adult Large |
| 5th | 54 | Grayson | Wagner | West Terrace | Youth Large |
| 10th | 36 | Connor | Wagner | South Spencer | Adult X-Large |
| 8th | 61 | Ethan | Wagner-Clark | Evansville Day School | Adult Medium |
| 8th | 47 | Jaxson | Wahl | Boonville Middle School | Adult Small |
| 12th | 21 | Ian | Wahl | Boonville | Adult Large |
| 10th | 37 | Aidan | Wahl | Boonville | Adult Medium |
| 6th | 44 | Kyler | Walden | Princeton Community Middle School | Youth Medium |
| 5th | 47 | Steele | Wall | South Knox | Youth Large |
| 6th | 27 | Brady | Ward | Haubstadt Community School | Youth Large |
| 8th | 05 | Jaxon | Watson | Evansville North Junior High | Adult Small |
| 7th | 04 | Jameson | Wayne | St John the Baptist | Youth X-Large |
| 7th | 37 | Noah | Wayne | Resurrection | Youth X-Large |
| 11th | 82 | Patrick | Weaver | Tell City | Adult Medium |
| 8th | 48 | Rhett | Weber | Boonville Middle School | Adult Medium |
| 8th | 54 | Cooper | Wehr | Forest Park Junior High | Adult Small |
| 5th | 01 | Brody | Weinzapfel | St Wendel | Youth Large |
| 12th | 22 | Tait | Wetzel | Heritage Hills | Adult X-Large |
| 10th | 38 | Ty | Wetzel | Heritage Hills | Adult Large |
| 7th | 06 | Fenton | Whetstine | St John the Baptist | Youth Medium |
| 8th | 30 | Jase | Wilcher | Barr-Reeve | Adult Small |
| 5th | 05 | Garrett | Wildeman | St Philip | Youth Large |
| 7th | 36 | Kyrie | Wilkerson | Princeton Community Middle School | Adult Small |
| 8th | 10 | Caleb | Wilson | South Knox Middle School | Adult Small |
| 9th | 29 | Hudson | Wilzbacher | Gibson Southern | Adult Medium |
| 5th | 43 | Brant | Wooldridge | Cairo Elementary (IL) | Youth Large |
| 10th | 39 | Cole | Worland | South Knox | Adult Medium |
| 8th | 41 | Sam | Wright | Haubstadt Community School | Youth Large |
| 12th | 23 | Gavin | Wright | Princeton Community | Adult Large |
| 6th | 04 | Austin | Yoder | McCutchanville | Youth Medium |
| 8th | 32 | Bentley | Yoder | Barr-Reeve | Adult Small |
| 5th | 19 | Avery | Zwilling | Scott Elementary | Youth Medium |

